Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 994 | Showers | NE:10 | 100 | 11 | ||
| 9h | 12 | 993 | Showers | N:5 | 84 | 11 | ||
| 15h | 15 | 989 | Showers | NW:20 | 51 | 13 | ||
| 21h | 12 | 986 | Showers | N:15 | 64 | 10 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 982 | Showers | NW:15 | 69 | 10 | ||
| 9h | 11 | 983 | Showers | NW:15 | 86 | 9 | ||
| 15h | 11 | 981 | Rain | W:25 | 89 | 8 | ||
| 21h | 10 | 984 | Showers | W:20 | 88 | 7 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 985 | Showers | S:5 | 33 | 6 | ||
| 9h | 10 | 991 | Light Showers | SW:35 | 49 | 6 | ||
| 15h | 11 | 993 | Rain | SW:30 | 94 | 7 | ||
| 21h | 10 | 1003 | None | S:30 | 30 | 6 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1009 | None | SW:25 | 36 | 4 | ||
| 9h | 8 | 1014 | None | SW:20 | 0 | 4 | ||
| 15h | 12 | 1015 | None | SW:25 | 0 | 9 | ||
| 21h | 7 | 1018 | None | SW:25 | 0 | 3 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1020 | None | SW:25 | 0 | 2 | ||
| 9h | 7 | 1023 | None | SW:15 | 0 | 4 | ||
| 15h | 12 | 1020 | None | W:25 | 26 | 9 | ||
| 21h | 10 | 1021 | None | W:25 | 45 | 7 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1019 | Light Showers | W:30 | 86 | 8 | ||
| 9h | 11 | 1020 | Light Showers | W:25 | 98 | 8 | ||
| 15h | 13 | 1019 | Light Showers | W:30 | 56 | 10 | ||
| 21h | 11 | 1021 | Light Showers | W:15 | 37 | 9 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1021 | Light Showers | W:10 | 41 | 7 | ||
| 9h | 10 | 1022 | Light Showers | W:15 | 32 | 8 | ||
| 15h | 14 | 1020 | Light Showers | W:20 | 15 | 12 | ||
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:02 |
For more information contact us at feedback@weathermap.co.nz or by using the form.