Commercial forecasts > Farming > Christchurch
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:17 Saturday 25 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 10:17 Saturday 25 May (Pacific/Auckland local time)
| Sat 25 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 2 | 1014 | None | E:5 | 0 | 1 | ||
| 9h | 4 | 1012 | None | N:5 | 0 | 3 | ||
| 15h | 16 | 1008 | None | N:10 | 33 | 15 | ||
| 21h | 8 | 1006 | None | E:5 | 100 | 8 | ||
| Go back to the top | ||||||||
| Sun 26 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 14 | 999 | None | NW:30 | 100 | 11 | ||
| 9h | 15 | 994 | None | NW:25 | 67 | 13 | ||
| 15h | 16 | 992 | None | W:30 | 0 | 14 | ||
| 21h | 11 | 996 | None | W:25 | 0 | 8 | ||
| Go back to the top | ||||||||
| Mon 27 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 997 | None | W:25 | 0 | 8 | ||
| 9h | 12 | 994 | None | W:25 | 0 | 9 | ||
| 15h | 12 | 997 | None | SW:25 | 0 | 9 | ||
| 21h | 7 | 1000 | None | SW:20 | 39 | 3 | ||
| Go back to the top | ||||||||
| Tue 28 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1003 | Light Showers | SW:35 | 85 | 1 | ||
| 9h | 5 | 1009 | Showers | SW:35 | 79 | -1 | ||
| 15h | 7 | 1010 | Showers | SW:40 | 63 | 2 | ||
| 21h | 7 | 1012 | Light Showers | SW:35 | 31 | 2 | ||
| Go back to the top | ||||||||
| Wed 29 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1013 | None | W:30 | 0 | 2 | ||
| 9h | 9 | 1016 | None | SW:30 | 0 | 5 | ||
| 15h | 13 | 1015 | None | SW:20 | 0 | 11 | ||
| 21h | 10 | 1014 | None | W:20 | 7 | 7 | ||
| Go back to the top | ||||||||
| Thu 30 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1015 | None | SW:35 | 19 | 8 | ||
| 9h | 9 | 1022 | None | SW:25 | 0 | 5 | ||
| 15h | 11 | 1025 | None | SW:20 | 0 | 8 | ||
| 21h | 6 | 1028 | None | NW:5 | 0 | 4 | ||
| Go back to the top | ||||||||
| Fri 31 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1026 | None | N:10 | 0 | 3 | ||
| 9h | 9 | 1025 | None | W:15 | 35 | 6 | ||
| 15h | 14 | 1020 | None | N:5 | 81 | 13 | ||
Forecast updated at 10:17 Saturday 25 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:50 | 17:02 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


