Commercial forecasts > Farming > Christchurch
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1005 | None | SW:35 | 0 | 4 | ||
| 9h | 10 | 1006 | None | SW:20 | 0 | 7 | ||
| 15h | 11 | 1007 | None | SW:25 | 35 | 8 | ||
| 21h | 9 | 1009 | None | SW:30 | 46 | 5 | ||
| Go back to the top | ||||||||
| Sat 19 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1010 | Light Showers | SW:30 | 87 | 3 | ||
| 9h | 8 | 1012 | Light Showers | SW:30 | 94 | 4 | ||
| 15h | 10 | 1012 | Light Showers | SW:25 | 73 | 7 | ||
| 21h | 8 | 1014 | Light Showers | SW:10 | 43 | 6 | ||
| Go back to the top | ||||||||
| Sun 20 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 5 | 1013 | Light Showers | W:10 | 2 | 2 | ||
| 9h | 4 | 1014 | None | SW:0 | 0 | 5 | ||
| 15h | 13 | 1012 | None | NE:5 | 33 | 12 | ||
| 21h | 6 | 1015 | None | NW:5 | 35 | 5 | ||
| Go back to the top | ||||||||
| Mon 21 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 5 | 1016 | None | SW:15 | 0 | 1 | ||
| 9h | 5 | 1020 | None | SW:10 | 0 | 2 | ||
| 15h | 10 | 1020 | None | N:0 | 0 | 11 | ||
| 21h | 7 | 1021 | None | NW:10 | 0 | 5 | ||
| Go back to the top | ||||||||
| Tue 22 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1022 | None | W:10 | 0 | 3 | ||
| 9h | 7 | 1025 | None | W:15 | 0 | 4 | ||
| 15h | 11 | 1024 | None | E:10 | 0 | 10 | ||
| 21h | 8 | 1025 | None | W:10 | 0 | 6 | ||
| Go back to the top | ||||||||
| Wed 23 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1025 | None | W:20 | 0 | 4 | ||
| 9h | 7 | 1027 | None | W:15 | 0 | 4 | ||
| 15h | 12 | 1025 | None | S:0 | 0 | 13 | ||
| 21h | 7 | 1026 | None | NW:5 | 0 | 6 | ||
| Go back to the top | ||||||||
| Thu 24 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1025 | None | W:15 | 0 | 4 | ||
| 9h | 8 | 1026 | None | W:15 | 0 | 5 | ||
| 15h | 11 | 1023 | None | NE:15 | 0 | 9 | ||
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:43 | 17:07 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


