Forecast updated at 16:25 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 16:25 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1011 | Showers | SW:40 | 90 | 8 | ||
| 9h | 12 | 991 | None | W:45 | 85 | 8 | ||
| 15h | 12 | 988 | Showers | W:45 | 100 | 8 | ||
| 21h | 12 | 986 | Showers | W:50 | 100 | 8 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 984 | Showers | W:55 | 59 | 8 | ||
| 9h | 12 | 996 | Light Showers | SW:50 | 25 | 8 | ||
| 15h | 14 | 1000 | Light Showers | SW:35 | 30 | 11 | ||
| 21h | 12 | 1003 | Showers | W:25 | 73 | 9 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1007 | Showers | SW:35 | 9 | 8 | ||
| 9h | 12 | 1010 | None | SW:35 | 12 | 8 | ||
| 15h | 12 | 1010 | None | SW:35 | 58 | 8 | ||
| 21h | 14 | 1013 | Rain | W:45 | 54 | 11 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1014 | None | SW:50 | 33 | 9 | ||
| 9h | 13 | 1019 | None | SW:40 | 0 | 9 | ||
| 15h | 14 | 1019 | None | SW:25 | 0 | 12 | ||
| 21h | 14 | 1020 | None | SW:40 | 0 | 11 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 14 | 1020 | None | SW:35 | 20 | 11 | ||
| 9h | 14 | 1021 | Light Showers | SW:30 | 56 | 11 | ||
| 15h | 15 | 1019 | Showers | W:30 | 51 | 13 | ||
| 21h | 14 | 1020 | Showers | SW:30 | 69 | 11 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 14 | 1020 | Showers | SW:25 | 69 | 11 | ||
| 9h | 14 | 1022 | Light Showers | SW:20 | 56 | 12 | ||
| 15h | 14 | 1021 | Light Showers | SW:20 | 22 | 12 | ||
| 21h | 14 | 1022 | None | SW:15 | 1 | 12 | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 14 | 1022 | Light Showers | S:10 | 32 | 13 | ||
| 9h | 14 | 1023 | Light Showers | SE:5 | 34 | 13 | ||
| 15h | 14 | 1021 | Light Showers | E:10 | 33 | 13 | ||
Forecast updated at 16:25 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:32 | 17:07 |
For more information contact us at feedback@weathermap.co.nz or by using the form.