Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 14 | 989 | Showers | NW:10 | 100 | 13 | ||
| 9h | 8 | 1008 | None | SW:25 | 100 | 4 | ||
| 15h | 14 | 989 | None | NW:10 | 99 | 13 | ||
| 21h | 12 | 986 | Showers | N:15 | 99 | 10 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 983 | Showers | W:20 | 81 | 9 | ||
| 9h | 11 | 986 | Showers | W:15 | 46 | 8 | ||
| 15h | 12 | 983 | Showers | W:25 | 94 | 9 | ||
| 21h | 10 | 984 | Showers | NW:20 | 93 | 7 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 981 | Showers | W:10 | 67 | 8 | ||
| 9h | 9 | 989 | None | SW:50 | 60 | 4 | ||
| 15h | 11 | 999 | None | SW:35 | 27 | 7 | ||
| 21h | 8 | 1006 | None | SW:25 | 33 | 4 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1010 | Rain | SW:25 | 38 | 4 | ||
| 9h | 8 | 1014 | None | SW:25 | 0 | 4 | ||
| 15h | 11 | 1013 | None | SW:35 | 3 | 7 | ||
| 21h | 8 | 1017 | None | S:30 | 0 | 4 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1021 | None | SW:25 | 0 | 3 | ||
| 9h | 8 | 1024 | None | SW:20 | 0 | 4 | ||
| 15h | 12 | 1022 | None | SW:25 | 3 | 9 | ||
| 21h | 10 | 1022 | None | SW:20 | 37 | 7 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1021 | Light Showers | SW:30 | 57 | 8 | ||
| 9h | 11 | 1021 | Showers | W:25 | 79 | 8 | ||
| 15h | 13 | 1019 | Showers | SW:30 | 58 | 10 | ||
| 21h | 11 | 1019 | Light Showers | SW:15 | 31 | 8 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1018 | Light Showers | W:15 | 22 | 7 | ||
| 9h | 10 | 1020 | Light Showers | W:15 | 49 | 7 | ||
| 15h | 13 | 1017 | Light Showers | W:25 | 48 | 10 | ||
Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:37 | 17:03 |
For more information contact us at feedback@weathermap.co.nz or by using the form.