Forecast updated at 04:52 Sunday 15 December (Pacific/Auckland local time)
Forecast updated at 04:52 Sunday 15 December (Pacific/Auckland local time)
Sun 15 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 10 | 1013 | None | NE:0 | 50 | 11 | |
10h | ![]() | 17 | 1014 | Light Showers | N:5 | 90 | 17 | |
16h | ![]() | 16 | 1013 | Showers | NW:10 | 99 | 16 | |
22h | ![]() | 14 | 1014 | Showers | NW:5 | 96 | 14 | |
Go back to the top | ||||||||
Mon 16 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 12 | 1013 | Light Showers | NE:5 | 97 | 12 | |
10h | ![]() | 19 | 1014 | Light Showers | NE:10 | 85 | 19 | |
16h | ![]() | 22 | 1010 | Showers | N:15 | 95 | 22 | |
22h | ![]() | 18 | 1010 | Showers | N:15 | 100 | 17 | |
Go back to the top | ||||||||
Tue 17 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 17 | 1005 | Showers | NE:15 | 100 | 16 | |
10h | ![]() | 17 | 1003 | Showers | NE:25 | 100 | 16 | |
16h | ![]() | 17 | 1000 | Rain | N:20 | 100 | 16 | |
22h | ![]() | 13 | 1000 | Showers | N:10 | 52 | 12 | |
Go back to the top | ||||||||
Wed 18 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 11 | 999 | Showers | N:5 | 69 | 10 | |
10h | ![]() | 16 | 1001 | Showers | NW:5 | 88 | 16 | |
16h | ![]() | 18 | 1002 | Showers | W:30 | 58 | 16 | |
22h | ![]() | 14 | 1009 | Showers | W:20 | 15 | 12 | |
Go back to the top | ||||||||
Thu 19 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 9 | 1012 | None | S:10 | 0 | 7 | |
10h | ![]() | 17 | 1015 | None | S:0 | 0 | 23 | |
16h | ![]() | 22 | 1014 | None | W:20 | 4 | 22 | |
22h | ![]() | 12 | 1016 | None | NW:10 | 17 | 11 | |
Go back to the top | ||||||||
Fri 20 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 9 | 1013 | None | N:5 | 81 | 8 | |
10h | ![]() | 13 | 1013 | Showers | N:10 | 100 | 12 | |
16h | ![]() | 20 | 1009 | Showers | NW:30 | 99 | 19 | |
22h | ![]() | 12 | 1011 | Showers | W:10 | 55 | 10 | |
Go back to the top | ||||||||
Sat 21 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 10 | 1011 | None | W:10 | 31 | 9 | |
10h | ![]() | 16 | 1013 | Light Showers | W:20 | 83 | 15 | |
16h | ![]() | 20 | 1011 | Light Showers | W:25 | 68 | 19 |
Forecast updated at 04:52 Sunday 15 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:54 | 20:32 |
For more information contact us at feedback@weathermap.co.nz or by using the form.