Forecast updated at 04:23 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 04:23 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 988 | Rain | SW:35 | 88 | 10 | ||
| 9h | 12 | 988 | Showers | W:40 | 77 | 8 | ||
| 15h | 12 | 986 | Rain | W:45 | 91 | 8 | ||
| 21h | 11 | 984 | Showers | W:45 | 100 | 6 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 985 | Rain | W:30 | 100 | 9 | ||
| 9h | 12 | 995 | Showers | SW:50 | 33 | 8 | ||
| 15h | 12 | 1000 | Light Showers | SW:45 | 33 | 8 | ||
| 21h | 11 | 1007 | Light Showers | S:25 | 65 | 8 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1009 | Showers | SW:20 | 33 | 8 | ||
| 9h | 12 | 1014 | Rain | SW:15 | 41 | 10 | ||
| 15h | 13 | 1013 | Light Showers | W:30 | 72 | 10 | ||
| 21h | 12 | 1014 | Light Showers | W:30 | 64 | 9 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1017 | Light Showers | S:30 | 4 | 7 | ||
| 9h | 11 | 1022 | Light Showers | S:30 | 1 | 8 | ||
| 15h | 13 | 1023 | None | SW:20 | 3 | 11 | ||
| 21h | 12 | 1024 | None | SW:25 | 0 | 9 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1023 | None | SW:20 | 0 | 9 | ||
| 9h | 13 | 1025 | None | SW:20 | 22 | 11 | ||
| 15h | 14 | 1022 | None | SW:25 | 32 | 12 | ||
| 21h | 12 | 1023 | Light Showers | W:20 | 6 | 10 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1021 | Light Showers | W:15 | 3 | 10 | ||
| 9h | 12 | 1022 | None | W:15 | 7 | 10 | ||
| 15h | 14 | 1019 | None | W:15 | 41 | 13 | ||
| 21h | 12 | 1019 | None | SE:5 | 75 | 12 | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1017 | Light Showers | SE:15 | 97 | 9 | ||
| 9h | 11 | 1017 | None | SE:20 | 98 | 8 | ||
| 15h | 14 | 1016 | None | SE:20 | 32 | 12 | ||
Forecast updated at 04:23 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:37 | 17:09 |
For more information contact us at feedback@weathermap.co.nz or by using the form.