Forecast updated at 16:25 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 16:25 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1011 | None | SW:25 | 61 | 9 | ||
| 9h | 12 | 988 | None | NW:20 | 70 | 9 | ||
| 15h | 12 | 986 | Showers | W:30 | 96 | 9 | ||
| 21h | 12 | 982 | Showers | NW:30 | 96 | 9 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 984 | Showers | SW:35 | 55 | 8 | ||
| 9h | 12 | 997 | Light Showers | SW:25 | 53 | 9 | ||
| 15h | 13 | 1000 | Showers | SW:20 | 81 | 11 | ||
| 21h | 9 | 1004 | Light Showers | S:5 | 43 | 8 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1006 | None | SW:25 | 0 | 8 | ||
| 9h | 12 | 1010 | None | SW:20 | 31 | 9 | ||
| 15h | 12 | 1010 | None | SW:30 | 51 | 9 | ||
| 21h | 12 | 1013 | Light Showers | W:30 | 14 | 9 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1014 | Light Showers | SW:30 | 47 | 7 | ||
| 9h | 11 | 1019 | Light Showers | SW:20 | 15 | 8 | ||
| 15h | 13 | 1019 | None | SW:20 | 11 | 11 | ||
| 21h | 12 | 1020 | None | SW:25 | 11 | 9 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1019 | Light Showers | SW:25 | 32 | 9 | ||
| 9h | 12 | 1021 | Light Showers | SW:15 | 29 | 10 | ||
| 15h | 14 | 1019 | Light Showers | SW:20 | 30 | 12 | ||
| 21h | 12 | 1020 | Light Showers | SW:20 | 10 | 10 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1020 | None | SW:20 | 13 | 9 | ||
| 9h | 12 | 1022 | None | SW:15 | 9 | 10 | ||
| 15h | 14 | 1020 | None | SW:15 | 4 | 12 | ||
| 21h | 10 | 1022 | None | SW:10 | 0 | 9 | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1022 | None | SW:5 | 25 | 9 | ||
| 9h | 10 | 1023 | None | SE:5 | 16 | 9 | ||
| 15h | 14 | 1021 | None | E:10 | 44 | 13 | ||
Forecast updated at 16:25 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:07 |
For more information contact us at feedback@weathermap.co.nz or by using the form.