Forecast updated at 16:25 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 16:25 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1002 | Rain | SW:30 | 70 | 5 | ||
| 9h | 11 | 993 | None | NW:10 | 100 | 9 | ||
| 15h | 15 | 989 | Showers | NW:15 | 100 | 14 | ||
| 21h | 12 | 986 | Showers | NW:15 | 100 | 10 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 982 | Showers | NW:15 | 100 | 10 | ||
| 9h | 12 | 985 | Showers | NW:30 | 67 | 9 | ||
| 15h | 12 | 982 | Showers | W:35 | 85 | 8 | ||
| 21h | 10 | 983 | Showers | W:25 | 85 | 7 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 982 | Showers | SW:30 | 100 | 6 | ||
| 9h | 10 | 991 | Showers | SW:50 | 97 | 5 | ||
| 15h | 12 | 998 | None | SW:35 | 35 | 8 | ||
| 21h | 9 | 1006 | Rain | SW:35 | 51 | 4 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1009 | None | SW:30 | 92 | 4 | ||
| 9h | 9 | 1013 | Light Showers | SW:25 | 62 | 5 | ||
| 15h | 12 | 1013 | Light Showers | SW:30 | 12 | 9 | ||
| 21h | 8 | 1018 | None | S:25 | 0 | 4 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1020 | None | SW:20 | 11 | 3 | ||
| 9h | 8 | 1023 | None | SW:15 | 11 | 5 | ||
| 15h | 12 | 1021 | None | SW:25 | 31 | 9 | ||
| 21h | 11 | 1021 | None | W:25 | 23 | 8 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1020 | Light Showers | W:30 | 75 | 9 | ||
| 9h | 12 | 1021 | Showers | W:30 | 84 | 9 | ||
| 15h | 14 | 1019 | Showers | W:30 | 43 | 11 | ||
| 21h | 11 | 1020 | Light Showers | W:20 | 32 | 8 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1019 | Light Showers | W:20 | 16 | 8 | ||
| 9h | 11 | 1020 | Light Showers | W:15 | 16 | 9 | ||
| 15h | 14 | 1018 | Light Showers | W:20 | 33 | 12 | ||
Forecast updated at 16:25 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:37 | 17:04 |
For more information contact us at feedback@weathermap.co.nz or by using the form.