Forecast updated at 10:24 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 10:24 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 989 | Rain | S:45 | 100 | 0 | ||
| 9h | 8 | 992 | Rain | SE:50 | 100 | 2 | ||
| 15h | 7 | 998 | Showers | S:50 | 100 | 1 | ||
| 21h | 7 | 1001 | Showers | S:50 | 100 | 1 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1004 | Showers | S:55 | 100 | 1 | ||
| 9h | 6 | 1009 | Showers | S:45 | 100 | 0 | ||
| 15h | 6 | 1011 | Showers | S:40 | 100 | 0 | ||
| 21h | 7 | 1014 | Showers | S:35 | 100 | 2 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1016 | Showers | S:25 | 100 | 1 | ||
| 9h | 7 | 1017 | Showers | S:20 | 100 | 3 | ||
| 15h | 6 | 1017 | Heavy rain | SW:20 | 100 | 2 | ||
| 21h | 4 | 1019 | Light Showers | W:25 | 39 | -1 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 5 | 1016 | None | W:25 | 11 | 0 | ||
| 9h | 9 | 1011 | None | W:35 | 78 | 4 | ||
| 15h | 10 | 1008 | None | W:40 | 59 | 6 | ||
| 21h | 7 | 1012 | Light Showers | SW:40 | 55 | 1 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1014 | None | SW:40 | 68 | 1 | ||
| 9h | 7 | 1014 | Light Showers | SW:40 | 72 | 2 | ||
| 15h | 8 | 1015 | Light Showers | SW:35 | 30 | 3 | ||
| 21h | 7 | 1015 | None | SW:40 | 36 | 2 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1014 | None | SW:35 | 56 | 3 | ||
| 9h | 8 | 1015 | None | SW:35 | 22 | 3 | ||
| 15h | 9 | 1013 | None | W:40 | 11 | 4 | ||
| 21h | 8 | 1015 | Light Showers | SW:40 | 66 | 3 | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1017 | Light Showers | SW:40 | 94 | 2 | ||
| 9h | 6 | 1021 | Light Showers | SW:30 | 76 | 1 | ||
| 15h | 7 | 1023 | Light Showers | SW:25 | 41 | 2 | ||
Forecast updated at 10:24 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 08:22 | 16:55 |
For more information contact us at feedback@weathermap.co.nz or by using the form.