Commercial forecasts > Farming > Kawhia
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 14 | 1011 | Light Showers | SW:35 | 100 | 11 | ||
| 9h | 15 | 1011 | Showers | W:40 | 100 | 12 | ||
| 15h | 14 | 1010 | Showers | SW:35 | 100 | 11 | ||
| 21h | 14 | 1011 | Light Showers | SW:35 | 100 | 11 | ||
| Go back to the top | ||||||||
| Sat 19 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1010 | Showers | SW:30 | 100 | 10 | ||
| 9h | 13 | 1011 | Showers | SW:30 | 69 | 10 | ||
| 15h | 15 | 1011 | Showers | SW:25 | 3 | 13 | ||
| 21h | 11 | 1014 | None | S:20 | 0 | 8 | ||
| Go back to the top | ||||||||
| Sun 20 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1013 | Light Showers | S:10 | 25 | 8 | ||
| 9h | 12 | 1015 | Light Showers | S:20 | 57 | 10 | ||
| 15h | 14 | 1014 | Light Showers | SW:20 | 44 | 12 | ||
| 21h | 13 | 1016 | None | S:15 | 6 | 11 | ||
| Go back to the top | ||||||||
| Mon 21 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1016 | None | SE:15 | 0 | 9 | ||
| 9h | 9 | 1019 | None | E:20 | 0 | 6 | ||
| 15h | 13 | 1019 | None | SE:5 | 0 | 13 | ||
| 21h | 12 | 1022 | None | SE:10 | 0 | 11 | ||
| Go back to the top | ||||||||
| Tue 22 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1024 | None | E:15 | 0 | 7 | ||
| 9h | 10 | 1027 | None | E:15 | 0 | 7 | ||
| 15h | 13 | 1027 | None | W:5 | 0 | 13 | ||
| 21h | 13 | 1028 | None | S:0 | 0 | 14 | ||
| Go back to the top | ||||||||
| Wed 23 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1028 | None | E:10 | 0 | 9 | ||
| 9h | 11 | 1029 | None | E:15 | 0 | 9 | ||
| 15h | 14 | 1027 | None | W:5 | 0 | 14 | ||
| 21h | 13 | 1027 | None | SE:0 | 0 | 14 | ||
| Go back to the top | ||||||||
| Thu 24 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1027 | None | E:10 | 26 | 9 | ||
| 9h | 9 | 1029 | Light Showers | E:15 | 60 | 6 | ||
| 15h | 14 | 1027 | None | SW:5 | 0 | 14 | ||
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:20 | 17:13 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


