Forecast updated at 22:25 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 22:25 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 982 | Rain | NW:45 | 97 | 8 | ||
| 9h | 9 | 1016 | None | S:15 | 63 | 6 | ||
| 15h | 12 | 982 | None | NW:45 | 100 | 8 | ||
| 21h | 12 | 981 | Rain | NW:40 | 100 | 8 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 985 | Showers | S:50 | 98 | 4 | ||
| 9h | 12 | 994 | None | SW:45 | 33 | 8 | ||
| 15h | 13 | 998 | Light Showers | SW:35 | 30 | 10 | ||
| 21h | 10 | 1002 | Light Showers | S:25 | 30 | 7 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1004 | None | SW:30 | 33 | 7 | ||
| 9h | 12 | 1008 | Light Showers | SW:40 | 52 | 8 | ||
| 15h | 13 | 1010 | None | SW:30 | 0 | 10 | ||
| 21h | 10 | 1015 | None | S:15 | 0 | 7 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1017 | None | S:20 | 0 | 4 | ||
| 9h | 9 | 1020 | None | SW:25 | 2 | 5 | ||
| 15h | 12 | 1019 | None | SW:35 | 5 | 8 | ||
| 21h | 12 | 1021 | Light Showers | SW:35 | 31 | 8 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1020 | Light Showers | SW:35 | 48 | 9 | ||
| 9h | 12 | 1023 | None | SW:30 | 48 | 9 | ||
| 15h | 13 | 1021 | Light Showers | SW:35 | 26 | 10 | ||
| 21h | 12 | 1022 | Light Showers | SW:30 | 1 | 9 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1023 | None | SW:20 | 3 | 8 | ||
| 9h | 11 | 1025 | None | SW:10 | 4 | 9 | ||
| 15h | 13 | 1024 | None | W:10 | 2 | 12 | ||
| 21h | 11 | 1026 | None | SW:5 | 1 | 11 | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1026 | None | E:10 | 12 | 7 | ||
| 9h | 9 | 1026 | None | NE:20 | 78 | 6 | ||
| 15h | 14 | 1021 | None | NE:20 | 85 | 12 | ||
Forecast updated at 22:25 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:40 | 17:04 |
For more information contact us at feedback@weathermap.co.nz or by using the form.