Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 994 | Showers | NW:5 | 100 | 12 | ||
| 9h | 12 | 994 | Showers | NW:5 | 100 | 11 | ||
| 15h | 16 | 989 | Showers | NW:20 | 100 | 14 | ||
| 21h | 13 | 986 | Light Showers | NW:20 | 93 | 11 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 983 | Showers | NW:25 | 76 | 10 | ||
| 9h | 12 | 984 | Showers | NW:20 | 96 | 9 | ||
| 15h | 12 | 982 | Showers | W:35 | 94 | 8 | ||
| 21h | 10 | 985 | Showers | W:25 | 56 | 7 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 984 | Light Showers | NW:5 | 26 | 7 | ||
| 9h | 10 | 992 | None | SW:30 | 25 | 6 | ||
| 15h | 10 | 993 | Rain | SW:35 | 89 | 6 | ||
| 21h | 10 | 1003 | Light Showers | SW:30 | 37 | 6 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1009 | None | SW:25 | 44 | 5 | ||
| 9h | 8 | 1014 | None | SW:20 | 8 | 5 | ||
| 15h | 12 | 1015 | None | SW:25 | 0 | 9 | ||
| 21h | 7 | 1018 | None | SW:25 | 0 | 3 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1020 | None | SW:25 | 0 | 3 | ||
| 9h | 7 | 1023 | None | SW:15 | 0 | 4 | ||
| 15h | 12 | 1021 | None | SW:30 | 18 | 9 | ||
| 21h | 11 | 1021 | None | W:25 | 20 | 8 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1020 | Light Showers | W:25 | 75 | 8 | ||
| 9h | 12 | 1021 | Showers | W:25 | 78 | 9 | ||
| 15h | 13 | 1019 | Showers | W:25 | 37 | 10 | ||
| 21h | 11 | 1021 | Light Showers | W:15 | 21 | 9 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1021 | Light Showers | W:15 | 32 | 7 | ||
| 9h | 11 | 1023 | Light Showers | W:15 | 21 | 9 | ||
| 15h | 14 | 1020 | None | W:20 | 33 | 12 | ||
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:34 | 17:03 |
For more information contact us at feedback@weathermap.co.nz or by using the form.