Commercial forecasts > Farming > Kerepehi
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1012 | Light Showers | SW:25 | 71 | 9 | ||
| 9h | 14 | 1012 | Light Showers | W:25 | 93 | 12 | ||
| 15h | 15 | 1010 | Showers | SW:25 | 68 | 13 | ||
| 21h | 13 | 1011 | Light Showers | SW:20 | 80 | 11 | ||
| Go back to the top | ||||||||
| Sat 19 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1011 | Light Showers | SW:15 | 74 | 9 | ||
| 9h | 12 | 1012 | Showers | SW:15 | 67 | 10 | ||
| 15h | 15 | 1010 | Showers | SW:15 | 25 | 14 | ||
| 21h | 10 | 1013 | None | S:15 | 0 | 8 | ||
| Go back to the top | ||||||||
| Sun 20 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1014 | None | S:5 | 0 | 5 | ||
| 9h | 8 | 1015 | Light Showers | SW:0 | 24 | 9 | ||
| 15h | 15 | 1014 | Light Showers | SW:20 | 32 | 13 | ||
| 21h | 9 | 1016 | Light Showers | SW:5 | 6 | 8 | ||
| Go back to the top | ||||||||
| Mon 21 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1017 | None | SE:5 | 0 | 5 | ||
| 9h | 8 | 1019 | None | SE:10 | 0 | 6 | ||
| 15h | 15 | 1019 | None | S:5 | 0 | 15 | ||
| 21h | 8 | 1022 | None | E:5 | 0 | 7 | ||
| Go back to the top | ||||||||
| Tue 22 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1024 | None | E:5 | 0 | 4 | ||
| 9h | 8 | 1027 | None | E:10 | 0 | 6 | ||
| 15h | 15 | 1027 | None | SW:5 | 0 | 15 | ||
| 21h | 8 | 1029 | None | NW:0 | 0 | 18 | ||
| Go back to the top | ||||||||
| Wed 23 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 5 | 1029 | None | S:0 | 0 | 16 | ||
| 9h | 8 | 1030 | None | E:0 | 0 | 9 | ||
| 15h | 15 | 1027 | None | SW:10 | 0 | 14 | ||
| 21h | 10 | 1028 | None | NW:5 | 0 | 10 | ||
| Go back to the top | ||||||||
| Thu 24 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1028 | None | SE:5 | 29 | 8 | ||
| 9h | 7 | 1029 | Light Showers | SE:5 | 58 | 6 | ||
| 15h | 15 | 1027 | None | S:10 | 0 | 14 | ||
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:16 | 17:12 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


