Commercial forecasts > Farming > Lawrence
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 04:17 Saturday 25 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 04:17 Saturday 25 May (Pacific/Auckland local time)
| Sat 25 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1011 | None | NW:25 | 11 | 2 | ||
| 9h | 10 | 1006 | None | NW:40 | 44 | 6 | ||
| 15h | 13 | 1002 | None | NW:25 | 6 | 10 | ||
| 21h | 12 | 996 | None | NW:50 | 31 | 8 | ||
| Go back to the top | ||||||||
| Sun 26 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 990 | Light Showers | NW:35 | 91 | 8 | ||
| 9h | 11 | 983 | Showers | W:60 | 61 | 6 | ||
| 15h | 8 | 989 | Showers | W:45 | 32 | 3 | ||
| 21h | 6 | 991 | Showers | W:35 | 67 | 0 | ||
| Go back to the top | ||||||||
| Mon 27 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 5 | 993 | Showers | W:30 | 94 | 0 | ||
| 9h | 4 | 989 | Rain | NW:20 | 95 | -1 | ||
| 15h | 4 | 995 | Showers | W:35 | 95 | -2 | ||
| 21h | 3 | 1000 | Showers | SW:20 | 95 | -2 | ||
| Go back to the top | ||||||||
| Tue 28 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 2 | 1006 | Showers | SW:30 | 100 | -4 | ||
| 9h | 2 | 1011 | Showers | SW:20 | 93 | -3 | ||
| 15h | 5 | 1012 | Showers | SW:30 | 91 | 0 | ||
| 21h | 4 | 1014 | Light Showers | SW:35 | 81 | -2 | ||
| Go back to the top | ||||||||
| Wed 29 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1013 | Showers | W:40 | 100 | 2 | ||
| 9h | 7 | 1014 | Showers | W:40 | 69 | 2 | ||
| 15h | 10 | 1010 | Light Showers | W:40 | 36 | 6 | ||
| 21h | 7 | 1013 | Light Showers | W:45 | 40 | 1 | ||
| Go back to the top | ||||||||
| Thu 30 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1017 | Light Showers | W:45 | 64 | 0 | ||
| 9h | 6 | 1021 | Showers | W:40 | 50 | 0 | ||
| 15h | 8 | 1023 | Light Showers | W:25 | 7 | 4 | ||
| 21h | 5 | 1024 | None | W:15 | 0 | 1 | ||
| Go back to the top | ||||||||
| Fri 31 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1021 | None | NW:20 | 0 | 2 | ||
| 9h | 10 | 1014 | None | NW:35 | 62 | 6 | ||
| 15h | 13 | 1007 | None | W:40 | 76 | 9 | ||
Forecast updated at 04:17 Saturday 25 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 08:08 | 17:07 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


