Forecast updated at 10:24 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 10:24 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 984 | Rain | SE:20 | 100 | 3 | ||
| 9h | 8 | 984 | Rain | SE:40 | 100 | 3 | ||
| 15h | 6 | 989 | Rain | S:55 | 100 | -1 | ||
| 21h | 7 | 996 | Showers | S:45 | 100 | 1 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 998 | Showers | S:40 | 100 | 2 | ||
| 9h | 7 | 1004 | Showers | S:40 | 79 | 2 | ||
| 15h | 7 | 1006 | Showers | SW:35 | 51 | 2 | ||
| 21h | 7 | 1009 | Showers | S:35 | 99 | 2 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1011 | Showers | S:30 | 100 | 1 | ||
| 9h | 6 | 1015 | Showers | SW:30 | 100 | 1 | ||
| 15h | 6 | 1016 | Rain | SW:30 | 100 | 1 | ||
| 21h | 6 | 1018 | Showers | SW:25 | 100 | 1 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 5 | 1017 | Light Showers | W:20 | 33 | 0 | ||
| 9h | 4 | 1017 | None | NW:10 | 3 | 1 | ||
| 15h | 11 | 1012 | None | NW:10 | 11 | 9 | ||
| 21h | 10 | 1013 | None | SW:30 | 7 | 6 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1015 | None | SW:25 | 0 | 4 | ||
| 9h | 7 | 1016 | None | W:25 | 0 | 2 | ||
| 15h | 10 | 1016 | None | SW:20 | 0 | 7 | ||
| 21h | 7 | 1017 | None | W:15 | 0 | 3 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1016 | None | W:20 | 0 | 2 | ||
| 9h | 8 | 1017 | None | W:25 | 0 | 4 | ||
| 15h | 10 | 1015 | None | SW:20 | 0 | 7 | ||
| 21h | 9 | 1015 | Light Showers | SW:30 | 23 | 5 | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1017 | Light Showers | SW:35 | 72 | 2 | ||
| 9h | 7 | 1020 | Light Showers | SW:35 | 98 | 2 | ||
| 15h | 8 | 1021 | Light Showers | SW:30 | 49 | 3 | ||
Forecast updated at 10:24 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 08:08 | 16:56 |
For more information contact us at feedback@weathermap.co.nz or by using the form.