Forecast updated at 09:52 Friday 27 April (Pacific/Auckland local time)
Forecast updated at 09:52 Friday 27 April (Pacific/Auckland local time)
Fri 27 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 13 | 1023 | None | SE:5 | 21 | 12 | |
9h | ![]() | 16 | 1021 | Light Showers | E:5 | 57 | 16 | |
15h | ![]() | 18 | 1017 | Light Showers | NE:10 | 84 | 18 | |
21h | ![]() | 17 | 1017 | Light Showers | NE:15 | 95 | 16 | |
Go back to the top | ||||||||
Sat 28 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 17 | 1014 | Showers | NE:15 | 100 | 16 | |
9h | ![]() | 18 | 1011 | Showers | NE:30 | 100 | 17 | |
15h | ![]() | 18 | 1007 | Rain | NE:35 | 100 | 16 | |
21h | ![]() | 18 | 1006 | Rain | NE:30 | 100 | 16 | |
Go back to the top | ||||||||
Sun 29 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 19 | 1004 | Rain | NE:30 | 100 | 18 | |
9h | ![]() | 18 | 1005 | Rain | NE:25 | 100 | 17 | |
15h | ![]() | 19 | 1001 | Rain | NE:10 | 100 | 19 | |
21h | ![]() | 18 | 1003 | Showers | NE:15 | 71 | 17 | |
Go back to the top | ||||||||
Mon 30 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 17 | 1002 | Showers | E:5 | 64 | 17 | |
9h | ![]() | 18 | 1003 | Light Showers | SE:15 | 72 | 17 | |
15h | ![]() | 20 | 1000 | Light Showers | N:10 | 21 | 20 | |
21h | ![]() | 16 | 1002 | None | SE:5 | 4 | 16 | |
Go back to the top | ||||||||
Tue 1 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 15 | 1002 | None | S:10 | 22 | 14 | |
9h | ![]() | 17 | 1004 | None | S:10 | 24 | 16 | |
15h | ![]() | 22 | 1005 | Light Showers | N:5 | 25 | 23 | |
21h | ![]() | 17 | 1009 | Light Showers | S:10 | 21 | 16 | |
Go back to the top | ||||||||
Wed 2 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 15 | 1011 | None | SE:10 | 22 | 14 | |
9h | ![]() | 16 | 1014 | None | SE:10 | 8 | 15 | |
15h | ![]() | 19 | 1014 | None | E:5 | 24 | 19 | |
21h | ![]() | 16 | 1019 | None | SE:10 | 28 | 15 | |
Go back to the top | ||||||||
Thu 3 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 13 | 1022 | None | S:10 | 4 | 12 | |
9h | ![]() | 14 | 1025 | None | SE:15 | 0 | 13 | |
15h | ![]() | 18 | 1024 | None | E:10 | 1 | 18 |
Forecast updated at 09:52 Friday 27 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:54 | 17:28 |
For more information contact us at feedback@weathermap.co.nz or by using the form.