Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 14 | 995 | Rain | E:5 | 100 | 14 | ||
| 9h | 13 | 993 | Showers | W:15 | 64 | 11 | ||
| 15h | 16 | 989 | Light Showers | N:20 | 25 | 14 | ||
| 21h | 14 | 986 | Showers | NW:10 | 63 | 13 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 14 | 982 | Showers | NW:20 | 60 | 12 | ||
| 9h | 13 | 983 | Light Showers | W:25 | 34 | 10 | ||
| 15h | 12 | 978 | Showers | W:20 | 67 | 9 | ||
| 21h | 11 | 984 | Light Showers | W:30 | 75 | 7 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 985 | None | W:15 | 24 | 6 | ||
| 9h | 11 | 988 | None | W:30 | 0 | 7 | ||
| 15h | 14 | 990 | Rain | S:30 | 46 | 11 | ||
| 21h | 13 | 1000 | None | S:35 | 13 | 10 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1007 | None | SW:25 | 67 | 8 | ||
| 9h | 10 | 1012 | None | SW:25 | 73 | 7 | ||
| 15h | 13 | 1013 | None | SW:20 | 20 | 11 | ||
| 21h | 10 | 1016 | None | SW:25 | 0 | 6 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1018 | None | SW:30 | 0 | 5 | ||
| 9h | 9 | 1022 | None | SW:30 | 0 | 5 | ||
| 15h | 13 | 1019 | None | W:30 | 0 | 10 | ||
| 21h | 11 | 1019 | None | W:35 | 1 | 7 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1018 | Light Showers | W:35 | 5 | 8 | ||
| 9h | 13 | 1019 | Light Showers | W:30 | 8 | 10 | ||
| 15h | 14 | 1018 | None | W:30 | 4 | 11 | ||
| 21h | 12 | 1020 | None | W:30 | 1 | 9 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1020 | None | W:25 | 0 | 9 | ||
| 9h | 12 | 1022 | None | W:20 | 0 | 9 | ||
| 15h | 14 | 1020 | None | W:25 | 0 | 11 | ||
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:32 | 16:58 |
For more information contact us at feedback@weathermap.co.nz or by using the form.