Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 989 | Showers | N:10 | 100 | 9 | ||
| 9h | 6 | 1007 | Showers | SW:20 | 86 | 2 | ||
| 15h | 11 | 989 | None | N:10 | 100 | 9 | ||
| 21h | 11 | 986 | Showers | N:10 | 100 | 9 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 982 | Showers | N:10 | 67 | 9 | ||
| 9h | 9 | 985 | Light Showers | NW:15 | 18 | 6 | ||
| 15h | 9 | 982 | Showers | NW:20 | 65 | 6 | ||
| 21h | 7 | 984 | Showers | NW:20 | 34 | 3 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 982 | Light Showers | SE:5 | 35 | 4 | ||
| 9h | 9 | 988 | Light Showers | S:25 | 15 | 5 | ||
| 15h | 9 | 997 | None | SW:35 | 0 | 5 | ||
| 21h | 6 | 1005 | None | SW:20 | 21 | 2 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1009 | Rain | SW:25 | 80 | 1 | ||
| 9h | 6 | 1012 | None | SW:20 | 58 | 2 | ||
| 15h | 9 | 1012 | Light Showers | SW:20 | 19 | 6 | ||
| 21h | 7 | 1017 | Light Showers | S:20 | 38 | 3 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 5 | 1020 | None | SW:20 | 0 | 1 | ||
| 9h | 6 | 1023 | None | SW:20 | 0 | 2 | ||
| 15h | 9 | 1022 | None | SW:20 | 0 | 5 | ||
| 21h | 7 | 1022 | None | W:20 | 10 | 3 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1020 | Light Showers | W:25 | 15 | 3 | ||
| 9h | 9 | 1019 | Light Showers | W:20 | 18 | 6 | ||
| 15h | 11 | 1017 | Light Showers | W:20 | 10 | 8 | ||
| 21h | 7 | 1019 | None | W:10 | 5 | 5 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1018 | Light Showers | W:15 | 7 | 4 | ||
| 9h | 8 | 1019 | None | W:15 | 2 | 5 | ||
| 15h | 10 | 1017 | None | W:20 | 2 | 7 | ||
Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:37 | 16:59 |
For more information contact us at feedback@weathermap.co.nz or by using the form.