Forecast updated at 09:52 Friday 27 April (Pacific/Auckland local time)
Forecast updated at 09:52 Friday 27 April (Pacific/Auckland local time)
Fri 27 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 15 | 1022 | Light Showers | E:5 | 69 | 15 | |
9h | ![]() | 17 | 1020 | None | NE:10 | 82 | 16 | |
15h | ![]() | 20 | 1016 | Light Showers | NE:20 | 97 | 19 | |
21h | ![]() | 18 | 1014 | Light Showers | NE:20 | 100 | 17 | |
Go back to the top | ||||||||
Sat 28 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 18 | 1010 | Showers | NE:20 | 100 | 17 | |
9h | ![]() | 18 | 1005 | Rain | NE:35 | 100 | 16 | |
15h | ![]() | 20 | 1003 | Rain | N:30 | 100 | 19 | |
21h | ![]() | 19 | 1003 | Rain | NE:20 | 100 | 18 | |
Go back to the top | ||||||||
Sun 29 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 19 | 1002 | Showers | N:10 | 100 | 19 | |
9h | ![]() | 20 | 1002 | Light Showers | NE:15 | 51 | 20 | |
15h | ![]() | 21 | 999 | Showers | NE:20 | 30 | 21 | |
21h | ![]() | 18 | 1001 | Rain | NW:10 | 85 | 18 | |
Go back to the top | ||||||||
Mon 30 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 17 | 1000 | Showers | N:5 | 63 | 18 | |
9h | ![]() | 18 | 1001 | None | NE:10 | 15 | 18 | |
15h | ![]() | 21 | 999 | None | NE:15 | 2 | 21 | |
21h | ![]() | 17 | 1001 | None | E:10 | 32 | 17 | |
Go back to the top | ||||||||
Tue 1 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 16 | 1001 | None | SE:10 | 51 | 16 | |
9h | ![]() | 16 | 1004 | None | S:5 | 38 | 16 | |
15h | ![]() | 22 | 1005 | None | SW:5 | 16 | 23 | |
21h | ![]() | 17 | 1009 | None | S:10 | 2 | 17 | |
Go back to the top | ||||||||
Wed 2 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 16 | 1010 | None | S:5 | 0 | 16 | |
9h | ![]() | 17 | 1014 | None | SE:5 | 1 | 17 | |
15h | ![]() | 21 | 1014 | Showers | SW:5 | 39 | 22 | |
21h | ![]() | 17 | 1018 | Showers | E:5 | 30 | 17 | |
Go back to the top | ||||||||
Thu 3 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 15 | 1021 | Light Showers | SE:5 | 7 | 15 | |
9h | ![]() | 16 | 1024 | None | SE:5 | 44 | 16 | |
15h | ![]() | 21 | 1023 | None | NE:5 | 29 | 22 |
Forecast updated at 09:52 Friday 27 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:00 | 17:36 |
For more information contact us at feedback@weathermap.co.nz or by using the form.