Commercial forecasts > Farming > Manukau
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:16 Sunday 26 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 10:16 Sunday 26 May (Pacific/Auckland local time)
| Sun 26 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 18 | 1005 | Rain | NW:20 | 65 | 17 | ||
| 9h | 17 | 1006 | Showers | SW:20 | 58 | 16 | ||
| 15h | 17 | 1008 | Light Showers | SW:15 | 28 | 16 | ||
| 21h | 15 | 1009 | Light Showers | W:20 | 19 | 13 | ||
| Go back to the top | ||||||||
| Mon 27 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 15 | 1008 | Showers | SW:15 | 42 | 14 | ||
| 9h | 15 | 1009 | None | W:15 | 0 | 14 | ||
| 15h | 18 | 1004 | Showers | W:30 | 30 | 17 | ||
| 21h | 14 | 1003 | Showers | NW:15 | 71 | 12 | ||
| Go back to the top | ||||||||
| Tue 28 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1000 | Showers | W:30 | 73 | 10 | ||
| 9h | 13 | 1002 | Showers | SW:25 | 100 | 10 | ||
| 15h | 12 | 1004 | Rain | SW:25 | 100 | 9 | ||
| 21h | 10 | 1011 | Showers | SW:30 | 90 | 6 | ||
| Go back to the top | ||||||||
| Wed 29 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1016 | Showers | SW:35 | 53 | 6 | ||
| 9h | 11 | 1023 | None | S:20 | 11 | 8 | ||
| 15h | 14 | 1025 | None | SW:25 | 8 | 12 | ||
| 21h | 12 | 1028 | Light Showers | SW:20 | 19 | 10 | ||
| Go back to the top | ||||||||
| Thu 30 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1028 | None | SW:15 | 7 | 10 | ||
| 9h | 13 | 1031 | None | SW:10 | 27 | 12 | ||
| 15h | 15 | 1029 | None | SW:15 | 73 | 14 | ||
| 21h | 11 | 1031 | None | W:5 | 56 | 10 | ||
| Go back to the top | ||||||||
| Fri 31 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1031 | None | W:5 | 0 | 9 | ||
| 9h | 12 | 1033 | None | W:5 | 5 | 12 | ||
| 15h | 16 | 1030 | None | W:15 | 8 | 15 | ||
| 21h | 12 | 1031 | None | W:10 | 20 | 11 | ||
| Go back to the top | ||||||||
| Sat 1 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1029 | None | W:10 | 0 | 9 | ||
| 9h | 13 | 1029 | None | W:10 | 8 | 12 | ||
| 15h | 17 | 1026 | None | W:15 | 12 | 16 | ||
Forecast updated at 10:16 Sunday 26 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:24 | 17:11 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


