Forecast updated at 09:52 Friday 27 April (Pacific/Auckland local time)
Forecast updated at 09:52 Friday 27 April (Pacific/Auckland local time)
Fri 27 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 14 | 1022 | None | E:5 | 73 | 14 | |
9h | ![]() | 17 | 1020 | None | NE:10 | 82 | 16 | |
15h | ![]() | 19 | 1016 | Light Showers | NE:20 | 97 | 18 | |
21h | ![]() | 18 | 1015 | Light Showers | NE:15 | 100 | 17 | |
Go back to the top | ||||||||
Sat 28 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 18 | 1010 | Showers | NE:15 | 100 | 17 | |
9h | ![]() | 18 | 1005 | Rain | NE:30 | 100 | 16 | |
15h | ![]() | 19 | 1003 | Rain | N:25 | 100 | 18 | |
21h | ![]() | 19 | 1003 | Rain | NE:20 | 99 | 18 | |
Go back to the top | ||||||||
Sun 29 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 19 | 1002 | Showers | N:10 | 99 | 19 | |
9h | ![]() | 19 | 1002 | Light Showers | NE:15 | 52 | 19 | |
15h | ![]() | 21 | 999 | Showers | NE:20 | 27 | 21 | |
21h | ![]() | 18 | 1001 | Rain | NW:5 | 83 | 18 | |
Go back to the top | ||||||||
Mon 30 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 16 | 1000 | Showers | N:0 | 63 | 17 | |
9h | ![]() | 17 | 1001 | None | NE:5 | 17 | 17 | |
15h | ![]() | 21 | 999 | None | NE:10 | 2 | 21 | |
21h | ![]() | 17 | 1001 | None | E:10 | 31 | 17 | |
Go back to the top | ||||||||
Tue 1 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 15 | 1001 | None | SE:5 | 50 | 15 | |
9h | ![]() | 16 | 1004 | None | S:5 | 42 | 16 | |
15h | ![]() | 22 | 1005 | None | SW:5 | 17 | 23 | |
21h | ![]() | 16 | 1009 | None | S:5 | 2 | 16 | |
Go back to the top | ||||||||
Wed 2 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 15 | 1010 | None | S:5 | 0 | 15 | |
9h | ![]() | 16 | 1014 | None | SE:5 | 2 | 16 | |
15h | ![]() | 20 | 1014 | Showers | W:0 | 39 | 21 | |
21h | ![]() | 16 | 1018 | Showers | E:5 | 28 | 16 | |
Go back to the top | ||||||||
Thu 3 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 13 | 1021 | Light Showers | SE:5 | 7 | 13 | |
9h | ![]() | 15 | 1024 | None | SE:5 | 47 | 15 | |
15h | ![]() | 20 | 1023 | None | E:5 | 28 | 21 |
Forecast updated at 09:52 Friday 27 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:59 | 17:36 |
For more information contact us at feedback@weathermap.co.nz or by using the form.