Forecast updated at 04:23 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 04:23 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 984 | Showers | W:20 | 47 | 8 | ||
| 9h | 11 | 986 | Showers | NW:20 | 79 | 8 | ||
| 15h | 12 | 982 | Showers | NW:25 | 95 | 9 | ||
| 21h | 11 | 981 | Showers | NW:35 | 62 | 7 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 981 | None | SW:35 | 0 | 5 | ||
| 9h | 10 | 990 | None | SW:35 | 38 | 6 | ||
| 15h | 12 | 996 | None | SW:40 | 39 | 8 | ||
| 21h | 10 | 1004 | None | SW:35 | 67 | 6 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1008 | None | SW:25 | 64 | 5 | ||
| 9h | 8 | 1013 | None | SW:20 | 0 | 4 | ||
| 15h | 12 | 1012 | Light Showers | W:15 | 16 | 10 | ||
| 21h | 8 | 1013 | Showers | W:10 | 37 | 6 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1016 | Light Showers | SW:25 | 0 | 1 | ||
| 9h | 7 | 1022 | None | SW:25 | 0 | 2 | ||
| 15h | 11 | 1021 | None | SW:25 | 0 | 8 | ||
| 21h | 8 | 1023 | None | SW:15 | 0 | 5 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1022 | None | SW:20 | 5 | 5 | ||
| 9h | 10 | 1023 | Light Showers | W:15 | 38 | 7 | ||
| 15h | 13 | 1020 | Light Showers | W:25 | 30 | 10 | ||
| 21h | 10 | 1021 | Light Showers | W:15 | 12 | 8 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1020 | Light Showers | W:10 | 23 | 7 | ||
| 9h | 9 | 1021 | Light Showers | W:10 | 37 | 7 | ||
| 15h | 13 | 1019 | Light Showers | W:20 | 9 | 11 | ||
| 21h | 8 | 1020 | None | W:5 | 7 | 7 | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1019 | None | S:5 | 63 | 4 | ||
| 9h | 7 | 1019 | None | S:10 | 92 | 4 | ||
| 15h | 13 | 1016 | None | E:15 | 58 | 11 | ||
Forecast updated at 04:23 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:35 | 17:02 |
For more information contact us at feedback@weathermap.co.nz or by using the form.