Commercial forecasts > Farming > Muriwai Beach
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:19 Thursday 23 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 16:19 Thursday 23 May (Pacific/Auckland local time)
| Thu 23 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 14 | 1012 | Rain | E:25 | 99 | 11 | ||
| 9h | 16 | 1000 | Showers | W:45 | 100 | 13 | ||
| 15h | 16 | 1002 | Rain | W:35 | 94 | 14 | ||
| 21h | 14 | 1007 | Showers | SW:10 | 59 | 13 | ||
| Go back to the top | ||||||||
| Fri 24 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1010 | Showers | SE:10 | 28 | 10 | ||
| 9h | 11 | 1017 | Light Showers | SE:10 | 2 | 9 | ||
| 15h | 16 | 1018 | None | S:10 | 0 | 15 | ||
| 21h | 11 | 1022 | None | E:10 | 33 | 9 | ||
| Go back to the top | ||||||||
| Sat 25 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1021 | None | E:10 | 100 | 8 | ||
| 9h | 14 | 1021 | Light Showers | NE:20 | 100 | 12 | ||
| 15h | 17 | 1015 | Showers | NE:25 | 100 | 16 | ||
| 21h | 16 | 1005 | Rain | NE:50 | 100 | 13 | ||
| Go back to the top | ||||||||
| Sun 26 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 18 | 1001 | Rain | NW:35 | 93 | 16 | ||
| 9h | 17 | 1006 | Light Showers | SW:25 | 50 | 15 | ||
| 15h | 17 | 1007 | None | SW:25 | 31 | 15 | ||
| 21h | 16 | 1009 | None | W:20 | 0 | 14 | ||
| Go back to the top | ||||||||
| Mon 27 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 16 | 1007 | Light Showers | W:30 | 43 | 14 | ||
| 9h | 16 | 1010 | Light Showers | SW:35 | 48 | 14 | ||
| 15h | 16 | 1010 | None | SW:45 | 63 | 13 | ||
| 21h | 15 | 1014 | Light Showers | SW:40 | 54 | 12 | ||
| Go back to the top | ||||||||
| Tue 28 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 15 | 1016 | Light Showers | SW:30 | 11 | 13 | ||
| 9h | 16 | 1017 | Showers | W:50 | 37 | 13 | ||
| 15h | 15 | 1019 | Showers | SW:35 | 33 | 12 | ||
| 21h | 14 | 1024 | Light Showers | S:20 | 41 | 12 | ||
| Go back to the top | ||||||||
| Wed 29 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1026 | Light Showers | S:5 | 27 | 11 | ||
| 9h | 13 | 1027 | None | NW:5 | 7 | 13 | ||
| 15h | 16 | 1025 | None | NW:15 | 11 | 15 | ||
Forecast updated at 16:19 Thursday 23 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:23 | 17:14 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


