Commercial forecasts > Farming > Ngaruawahia
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 04:16 Sunday 26 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 04:16 Sunday 26 May (Pacific/Auckland local time)
| Sun 26 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 16 | 1004 | Rain | NW:25 | 67 | 14 | ||
| 9h | 15 | 1005 | Light Showers | SW:20 | 66 | 13 | ||
| 15h | 16 | 1007 | None | SW:25 | 32 | 14 | ||
| 21h | 13 | 1008 | Light Showers | W:25 | 19 | 10 | ||
| Go back to the top | ||||||||
| Mon 27 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1007 | Light Showers | W:20 | 3 | 11 | ||
| 9h | 14 | 1007 | None | W:25 | 0 | 12 | ||
| 15h | 17 | 1003 | None | NW:40 | 3 | 15 | ||
| 21h | 12 | 1003 | Light Showers | W:25 | 6 | 9 | ||
| Go back to the top | ||||||||
| Tue 28 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1000 | Light Showers | W:35 | 64 | 7 | ||
| 9h | 11 | 1004 | Rain | SW:25 | 100 | 8 | ||
| 15h | 12 | 1005 | Showers | SW:35 | 77 | 9 | ||
| 21h | 8 | 1013 | Showers | S:35 | 14 | 3 | ||
| Go back to the top | ||||||||
| Wed 29 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1018 | None | SW:30 | 1 | 5 | ||
| 9h | 9 | 1025 | None | SW:20 | 0 | 5 | ||
| 15h | 14 | 1025 | None | SW:25 | 9 | 12 | ||
| 21h | 12 | 1028 | Light Showers | SW:15 | 23 | 10 | ||
| Go back to the top | ||||||||
| Thu 30 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1029 | Light Showers | SW:15 | 13 | 10 | ||
| 9h | 11 | 1031 | None | SW:10 | 1 | 10 | ||
| 15h | 15 | 1030 | Light Showers | SW:15 | 51 | 14 | ||
| 21h | 12 | 1032 | Light Showers | SW:10 | 42 | 11 | ||
| Go back to the top | ||||||||
| Fri 31 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1030 | None | W:10 | 22 | 9 | ||
| 9h | 11 | 1031 | Light Showers | W:5 | 26 | 10 | ||
| 15h | 15 | 1028 | Light Showers | W:25 | 10 | 13 | ||
| 21h | 14 | 1027 | None | W:25 | 4 | 12 | ||
| Go back to the top | ||||||||
| Sat 1 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 15 | 1024 | Showers | NW:25 | 35 | 13 | ||
| 9h | 14 | 1026 | Showers | SW:15 | 51 | 13 | ||
| 15h | 16 | 1025 | None | E:15 | 42 | 15 | ||
Forecast updated at 04:16 Sunday 26 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:24 | 17:08 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


