Forecast updated at 10:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 15 | 1015 | None | W:10 | 11 | 14 | |
10h | ![]() | 20 | 1017 | None | SW:10 | 47 | 20 | |
16h | ![]() | 23 | 1016 | None | SW:20 | 74 | 23 | |
22h | ![]() | 17 | 1017 | None | SW:15 | 41 | 16 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 1016 | None | W:10 | 23 | 15 | |
10h | ![]() | 20 | 1017 | Light Showers | W:15 | 63 | 20 | |
16h | ![]() | 24 | 1015 | Light Showers | W:20 | 74 | 24 | |
22h | ![]() | 19 | 1015 | Light Showers | SW:15 | 70 | 19 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 17 | 1014 | None | SW:10 | 51 | 16 | |
10h | ![]() | 22 | 1015 | None | SW:15 | 13 | 22 | |
16h | ![]() | 25 | 1013 | None | SW:20 | 0 | 26 | |
22h | ![]() | 19 | 1014 | None | SW:10 | 8 | 19 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 18 | 1014 | None | SW:10 | 19 | 18 | |
10h | ![]() | 23 | 1016 | None | SW:10 | 18 | 24 | |
16h | ![]() | 27 | 1014 | None | SW:15 | 4 | 28 | |
22h | ![]() | 19 | 1016 | None | SW:10 | 1 | 19 | |
Go back to the top | ||||||||
Wed 27 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 18 | 1016 | None | SW:5 | 9 | 19 | |
10h | ![]() | 24 | 1017 | None | SW:5 | 7 | 25 | |
16h | ![]() | 27 | 1014 | None | SW:15 | 12 | 28 | |
22h | ![]() | 20 | 1016 | None | SW:5 | 68 | 20 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 18 | 1014 | None | SW:5 | 82 | 18 | |
10h | ![]() | 23 | 1015 | None | SW:10 | 30 | 24 | |
16h | ![]() | 28 | 1013 | None | SW:20 | 1 | 30 | |
22h | ![]() | 20 | 1014 | None | SW:10 | 0 | 20 | |
Go back to the top | ||||||||
Fri 29 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 18 | 1015 | None | SW:10 | 5 | 18 | |
10h | ![]() | 23 | 1017 | None | S:10 | 2 | 24 | |
16h | ![]() | 27 | 1015 | None | NE:10 | 1 | 28 |
Forecast updated at 10:54 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:30 | 20:35 |
For more information contact us at feedback@weathermap.co.nz or by using the form.