Forecast updated at 10:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 15 | 1016 | Light Showers | SW:10 | 41 | 14 | |
10h | ![]() | 18 | 1018 | Light Showers | SW:15 | 61 | 17 | |
16h | ![]() | 19 | 1017 | None | SW:15 | 53 | 19 | |
22h | ![]() | 16 | 1018 | Light Showers | SW:15 | 38 | 15 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 1017 | None | SW:15 | 23 | 15 | |
10h | ![]() | 19 | 1018 | None | W:15 | 27 | 18 | |
16h | ![]() | 20 | 1016 | Light Showers | W:15 | 54 | 20 | |
22h | ![]() | 19 | 1016 | Showers | W:15 | 57 | 19 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 19 | 1015 | Showers | SW:15 | 67 | 19 | |
10h | ![]() | 19 | 1017 | Showers | SW:10 | 62 | 19 | |
16h | ![]() | 22 | 1015 | Light Showers | SW:15 | 23 | 22 | |
22h | ![]() | 19 | 1016 | Light Showers | SW:10 | 27 | 19 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 18 | 1015 | Light Showers | S:10 | 54 | 18 | |
10h | ![]() | 20 | 1017 | Light Showers | S:5 | 58 | 20 | |
16h | ![]() | 22 | 1016 | None | SW:15 | 18 | 22 | |
22h | ![]() | 17 | 1016 | None | SE:10 | 4 | 16 | |
Go back to the top | ||||||||
Wed 27 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 1016 | None | E:10 | 1 | 16 | |
10h | ![]() | 22 | 1017 | None | W:5 | 0 | 23 | |
16h | ![]() | 22 | 1015 | None | S:10 | 51 | 22 | |
22h | ![]() | 17 | 1016 | None | SE:5 | 76 | 17 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 17 | 1014 | None | SE:10 | 91 | 16 | |
10h | ![]() | 21 | 1015 | None | S:5 | 50 | 22 | |
16h | ![]() | 23 | 1014 | None | S:15 | 6 | 23 | |
22h | ![]() | 18 | 1015 | None | SE:15 | 0 | 17 | |
Go back to the top | ||||||||
Fri 29 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 17 | 1015 | None | SE:10 | 0 | 16 | |
10h | ![]() | 23 | 1017 | None | S:5 | 8 | 24 | |
16h | ![]() | 23 | 1016 | None | S:15 | 19 | 23 |
Forecast updated at 10:54 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:38 | 20:37 |
For more information contact us at feedback@weathermap.co.nz or by using the form.