Commercial forecasts > Farming > Otorohanga
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:16 Sunday 26 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 10:16 Sunday 26 May (Pacific/Auckland local time)
| Sun 26 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 14 | 1004 | Rain | N:10 | 67 | 13 | ||
| 9h | 14 | 1006 | Showers | SW:20 | 33 | 12 | ||
| 15h | 16 | 1006 | None | W:25 | 0 | 14 | ||
| 21h | 13 | 1007 | Light Showers | W:25 | 23 | 10 | ||
| Go back to the top | ||||||||
| Mon 27 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1007 | Light Showers | SW:20 | 22 | 9 | ||
| 9h | 14 | 1007 | None | W:20 | 0 | 12 | ||
| 15h | 15 | 1002 | Light Showers | W:35 | 1 | 12 | ||
| 21h | 11 | 1001 | Showers | W:10 | 33 | 9 | ||
| Go back to the top | ||||||||
| Tue 28 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 997 | Rain | W:20 | 69 | 7 | ||
| 9h | 10 | 1000 | Light Showers | SW:25 | 70 | 6 | ||
| 15h | 10 | 1003 | Rain | SW:30 | 63 | 6 | ||
| 21h | 6 | 1011 | None | SW:25 | 3 | 1 | ||
| Go back to the top | ||||||||
| Wed 29 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1016 | None | SW:30 | 0 | 1 | ||
| 9h | 7 | 1023 | None | SW:20 | 0 | 3 | ||
| 15h | 12 | 1024 | None | SW:25 | 11 | 9 | ||
| 21h | 10 | 1027 | Light Showers | SW:20 | 44 | 7 | ||
| Go back to the top | ||||||||
| Thu 30 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1027 | Light Showers | SW:15 | 24 | 7 | ||
| 9h | 10 | 1030 | None | SW:10 | 0 | 8 | ||
| 15h | 14 | 1029 | None | W:15 | 42 | 12 | ||
| 21h | 10 | 1031 | None | W:10 | 65 | 8 | ||
| Go back to the top | ||||||||
| Fri 31 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1031 | None | SW:5 | 33 | 6 | ||
| 9h | 8 | 1033 | Light Showers | SW:0 | 50 | 9 | ||
| 15h | 14 | 1030 | Light Showers | W:15 | 27 | 12 | ||
| 21h | 10 | 1030 | Light Showers | W:10 | 2 | 8 | ||
| Go back to the top | ||||||||
| Sat 1 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1028 | Light Showers | W:10 | 22 | 9 | ||
| 9h | 13 | 1028 | Light Showers | W:15 | 57 | 11 | ||
| 15h | 16 | 1026 | Light Showers | W:20 | 40 | 15 | ||
Forecast updated at 10:16 Sunday 26 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:25 | 17:07 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


