Commercial forecasts > Farming > Parakai
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:18 Saturday 25 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 16:18 Saturday 25 May (Pacific/Auckland local time)
| Sat 25 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 15 | 1006 | None | NW:30 | 71 | 13 | ||
| 9h | 13 | 1020 | None | N:5 | 100 | 12 | ||
| 15h | 15 | 1014 | Rain | NE:15 | 100 | 13 | ||
| 21h | 17 | 1008 | Rain | NE:25 | 90 | 15 | ||
| Go back to the top | ||||||||
| Sun 26 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 17 | 1004 | Showers | NW:25 | 47 | 15 | ||
| 9h | 17 | 1005 | Light Showers | W:25 | 45 | 16 | ||
| 15h | 18 | 1006 | None | SW:25 | 0 | 17 | ||
| 21h | 15 | 1009 | None | W:20 | 0 | 13 | ||
| Go back to the top | ||||||||
| Mon 27 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 15 | 1008 | Light Showers | W:25 | 33 | 13 | ||
| 9h | 15 | 1010 | None | W:15 | 0 | 13 | ||
| 15h | 17 | 1007 | Light Showers | W:25 | 9 | 15 | ||
| 21h | 16 | 1004 | Rain | NW:35 | 68 | 14 | ||
| Go back to the top | ||||||||
| Tue 28 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 16 | 1001 | Showers | W:40 | 42 | 13 | ||
| 9h | 14 | 1002 | Showers | SW:40 | 65 | 11 | ||
| 15h | 12 | 1002 | Showers | SW:30 | 100 | 9 | ||
| 21h | 12 | 1009 | Showers | S:40 | 93 | 8 | ||
| Go back to the top | ||||||||
| Wed 29 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1014 | Showers | S:40 | 27 | 7 | ||
| 9h | 12 | 1021 | Light Showers | S:35 | 14 | 9 | ||
| 15h | 14 | 1022 | None | SW:35 | 29 | 11 | ||
| 21h | 14 | 1026 | Light Showers | SW:20 | 11 | 12 | ||
| Go back to the top | ||||||||
| Thu 30 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1025 | Showers | SW:15 | 25 | 11 | ||
| 9h | 14 | 1028 | Showers | SW:20 | 52 | 12 | ||
| 15h | 16 | 1028 | Showers | SW:25 | 62 | 14 | ||
| 21h | 14 | 1029 | Showers | SW:15 | 39 | 12 | ||
| Go back to the top | ||||||||
| Fri 31 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1030 | Showers | S:10 | 11 | 11 | ||
| 9h | 13 | 1033 | None | SE:10 | 0 | 12 | ||
| 15h | 17 | 1031 | None | E:15 | 0 | 16 | ||
Forecast updated at 16:18 Saturday 25 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:24 | 17:14 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


