Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 14 | 995 | Showers | NW:20 | 70 | 12 | ||
| 9h | 14 | 993 | Showers | NW:20 | 81 | 12 | ||
| 15h | 15 | 989 | Showers | NW:20 | 79 | 13 | ||
| 21h | 14 | 986 | Rain | NW:30 | 100 | 11 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 985 | Rain | W:35 | 100 | 10 | ||
| 9h | 12 | 984 | Showers | NW:35 | 67 | 8 | ||
| 15h | 12 | 985 | Rain | W:50 | 100 | 8 | ||
| 21h | 11 | 986 | Rain | W:40 | 100 | 7 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 984 | Rain | SW:20 | 97 | 8 | ||
| 9h | 12 | 994 | Showers | SW:40 | 100 | 8 | ||
| 15h | 12 | 997 | Rain | SW:45 | 81 | 8 | ||
| 21h | 12 | 1006 | Showers | S:40 | 76 | 8 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1010 | None | S:30 | 100 | 9 | ||
| 9h | 12 | 1015 | None | S:25 | 46 | 9 | ||
| 15h | 13 | 1016 | None | S:30 | 2 | 10 | ||
| 21h | 11 | 1019 | None | S:30 | 0 | 7 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1020 | Light Showers | S:30 | 32 | 8 | ||
| 9h | 12 | 1024 | None | SW:20 | 44 | 9 | ||
| 15h | 13 | 1022 | Light Showers | SW:30 | 39 | 10 | ||
| 21h | 13 | 1023 | None | SW:30 | 12 | 10 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1021 | None | W:30 | 31 | 10 | ||
| 9h | 13 | 1022 | Light Showers | W:30 | 70 | 10 | ||
| 15h | 15 | 1021 | Light Showers | SW:30 | 30 | 13 | ||
| 21h | 13 | 1022 | None | SW:20 | 8 | 11 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1021 | Light Showers | W:20 | 10 | 11 | ||
| 9h | 13 | 1023 | Light Showers | W:15 | 15 | 11 | ||
| 15h | 14 | 1021 | None | W:10 | 52 | 13 | ||
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:37 | 17:08 |
For more information contact us at feedback@weathermap.co.nz or by using the form.