Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 994 | Showers | NE:15 | 100 | 10 | ||
| 9h | 12 | 993 | Showers | N:5 | 100 | 11 | ||
| 15h | 13 | 988 | Showers | N:15 | 92 | 11 | ||
| 21h | 11 | 985 | Showers | N:15 | 92 | 9 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 981 | Showers | W:15 | 85 | 9 | ||
| 9h | 9 | 982 | Showers | W:10 | 52 | 7 | ||
| 15h | 11 | 980 | Rain | W:25 | 100 | 8 | ||
| 21h | 8 | 983 | Showers | NW:20 | 33 | 4 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 986 | Light Showers | SW:20 | 43 | 3 | ||
| 9h | 8 | 989 | Showers | W:40 | 99 | 3 | ||
| 15h | 9 | 995 | Rain | S:40 | 71 | 4 | ||
| 21h | 8 | 1005 | None | S:35 | 5 | 3 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1011 | None | S:20 | 64 | 2 | ||
| 9h | 7 | 1015 | None | S:20 | 88 | 3 | ||
| 15h | 10 | 1015 | None | SW:25 | 21 | 6 | ||
| 21h | 6 | 1019 | None | S:25 | 0 | 1 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 5 | 1020 | None | SW:20 | 0 | 1 | ||
| 9h | 5 | 1023 | None | SW:10 | 0 | 2 | ||
| 15h | 10 | 1020 | Light Showers | W:25 | 8 | 6 | ||
| 21h | 9 | 1020 | Showers | W:25 | 67 | 5 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1018 | Showers | W:30 | 96 | 6 | ||
| 9h | 10 | 1020 | Light Showers | W:25 | 84 | 7 | ||
| 15h | 12 | 1018 | Light Showers | W:30 | 46 | 9 | ||
| 21h | 9 | 1021 | Light Showers | SW:15 | 55 | 6 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1021 | Light Showers | W:10 | 57 | 5 | ||
| 9h | 8 | 1022 | Light Showers | W:10 | 41 | 5 | ||
| 15h | 12 | 1020 | Light Showers | W:15 | 17 | 10 | ||
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:40 | 17:02 |
For more information contact us at feedback@weathermap.co.nz or by using the form.