Forecast updated at 16:25 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 16:25 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1011 | Showers | SW:30 | 100 | 8 | ||
| 9h | 10 | 987 | None | W:35 | 100 | 6 | ||
| 15h | 11 | 985 | Rain | NW:30 | 100 | 8 | ||
| 21h | 11 | 981 | Rain | NW:45 | 100 | 7 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 984 | Showers | SW:40 | 60 | 7 | ||
| 9h | 11 | 997 | Showers | SW:40 | 84 | 7 | ||
| 15h | 12 | 1000 | Showers | SW:25 | 44 | 9 | ||
| 21h | 8 | 1003 | Light Showers | SW:5 | 17 | 7 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1006 | None | SW:30 | 0 | 6 | ||
| 9h | 11 | 1010 | None | SW:30 | 40 | 8 | ||
| 15h | 12 | 1010 | None | SW:30 | 49 | 9 | ||
| 21h | 11 | 1012 | Light Showers | W:30 | 57 | 7 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1014 | Showers | SW:35 | 40 | 6 | ||
| 9h | 10 | 1019 | Light Showers | SW:20 | 4 | 7 | ||
| 15h | 13 | 1018 | None | SW:20 | 12 | 11 | ||
| 21h | 11 | 1020 | None | SW:25 | 24 | 8 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1019 | Light Showers | SW:25 | 57 | 8 | ||
| 9h | 12 | 1021 | Light Showers | SW:20 | 33 | 10 | ||
| 15h | 13 | 1019 | Light Showers | SW:25 | 30 | 10 | ||
| 21h | 11 | 1020 | Light Showers | SW:20 | 23 | 8 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1020 | Light Showers | SW:20 | 33 | 8 | ||
| 9h | 11 | 1022 | None | SW:15 | 25 | 9 | ||
| 15h | 13 | 1020 | Light Showers | SW:15 | 18 | 11 | ||
| 21h | 9 | 1022 | None | SW:5 | 0 | 8 | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1022 | None | NE:0 | 38 | 8 | ||
| 9h | 8 | 1023 | None | E:5 | 24 | 7 | ||
| 15h | 14 | 1021 | None | E:5 | 49 | 13 | ||
Forecast updated at 16:25 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:37 | 17:06 |
For more information contact us at feedback@weathermap.co.nz or by using the form.