Commercial forecasts > Farming > Putaruru
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 22:19 Monday 20 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 22:19 Monday 20 May (Pacific/Auckland local time)
| Mon 20 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 16 | 1008 | Light Showers | W:0 | 36 | 17 | ||
| 9h | 13 | 999 | Showers | NW:20 | 67 | 11 | ||
| 15h | 16 | 1008 | Light Showers | W:0 | 27 | 17 | ||
| 21h | 12 | 1009 | Light Showers | NE:5 | 94 | 11 | ||
| Go back to the top | ||||||||
| Tue 21 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1009 | None | NE:5 | 78 | 9 | ||
| 9h | 13 | 1009 | Light Showers | E:15 | 97 | 11 | ||
| 15h | 17 | 1006 | Light Showers | NE:15 | 35 | 16 | ||
| 21h | 13 | 1006 | Light Showers | NE:15 | 61 | 11 | ||
| Go back to the top | ||||||||
| Wed 22 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1003 | Light Showers | N:10 | 98 | 11 | ||
| 9h | 12 | 1004 | Showers | N:10 | 95 | 11 | ||
| 15h | 15 | 1001 | Showers | NW:15 | 83 | 14 | ||
| 21h | 13 | 1000 | Showers | N:20 | 100 | 11 | ||
| Go back to the top | ||||||||
| Thu 23 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 998 | Rain | NW:20 | 99 | 9 | ||
| 9h | 12 | 999 | Showers | NW:25 | 66 | 9 | ||
| 15h | 15 | 1001 | None | SW:30 | 0 | 13 | ||
| 21h | 10 | 1009 | None | SW:15 | 0 | 7 | ||
| Go back to the top | ||||||||
| Fri 24 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1013 | None | SW:10 | 0 | 5 | ||
| 9h | 8 | 1019 | None | S:10 | 0 | 6 | ||
| 15h | 14 | 1019 | None | S:5 | 0 | 14 | ||
| 21h | 7 | 1023 | None | NE:5 | 0 | 6 | ||
| Go back to the top | ||||||||
| Sat 25 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1021 | None | E:15 | 67 | 4 | ||
| 9h | 10 | 1020 | Light Showers | NE:15 | 100 | 7 | ||
| 15h | 13 | 1010 | Rain | NE:20 | 100 | 11 | ||
| 21h | 15 | 997 | Rain | NE:45 | 99 | 12 | ||
| Go back to the top | ||||||||
| Sun 26 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 15 | 993 | Rain | NW:40 | 99 | 12 | ||
| 9h | 13 | 999 | Showers | W:30 | 48 | 10 | ||
| 15h | 15 | 999 | Showers | NW:35 | 31 | 12 | ||
Forecast updated at 22:19 Monday 20 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:18 | 17:08 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


