Forecast updated at 16:25 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 16:25 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1010 | Rain | SW:40 | 100 | 8 | ||
| 9h | 12 | 985 | None | NW:40 | 100 | 8 | ||
| 15h | 12 | 983 | Rain | W:45 | 100 | 8 | ||
| 21h | 12 | 977 | Rain | W:45 | 100 | 8 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 984 | Showers | S:50 | 41 | 5 | ||
| 9h | 10 | 996 | Showers | SW:45 | 36 | 5 | ||
| 15h | 12 | 1000 | None | SW:35 | 0 | 9 | ||
| 21h | 11 | 1003 | None | SW:25 | 18 | 8 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1005 | None | SW:30 | 0 | 7 | ||
| 9h | 12 | 1009 | Light Showers | SW:40 | 67 | 8 | ||
| 15h | 12 | 1009 | Light Showers | SW:35 | 89 | 8 | ||
| 21h | 11 | 1012 | Rain | SW:30 | 59 | 8 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1014 | Light Showers | S:45 | 29 | 5 | ||
| 9h | 10 | 1019 | None | S:25 | 0 | 6 | ||
| 15h | 12 | 1018 | None | SW:25 | 0 | 9 | ||
| 21h | 12 | 1019 | None | SW:30 | 37 | 9 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1018 | Light Showers | SW:35 | 67 | 10 | ||
| 9h | 13 | 1020 | Light Showers | SW:25 | 33 | 10 | ||
| 15h | 13 | 1018 | None | SW:30 | 38 | 10 | ||
| 21h | 12 | 1019 | Light Showers | SW:25 | 37 | 9 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1019 | None | SW:25 | 43 | 9 | ||
| 9h | 12 | 1021 | None | SW:20 | 45 | 9 | ||
| 15h | 13 | 1020 | Light Showers | SW:20 | 45 | 11 | ||
| 21h | 11 | 1022 | None | SW:15 | 0 | 9 | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1022 | None | SE:10 | 10 | 7 | ||
| 9h | 9 | 1024 | None | E:10 | 13 | 7 | ||
| 15h | 13 | 1022 | None | SE:5 | 16 | 12 | ||
Forecast updated at 16:25 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:39 | 17:05 |
For more information contact us at feedback@weathermap.co.nz or by using the form.