Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 989 | Light Showers | SE:20 | 67 | 6 | ||
| 9h | 6 | 1015 | None | S:35 | 100 | 0 | ||
| 15h | 9 | 989 | None | SE:20 | 100 | 6 | ||
| 21h | 8 | 985 | Rain | SE:20 | 100 | 4 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 984 | Rain | SE:35 | 100 | 3 | ||
| 9h | 8 | 986 | Showers | SE:50 | 100 | 2 | ||
| 15h | 7 | 992 | Showers | S:65 | 100 | 0 | ||
| 21h | 7 | 999 | Showers | S:55 | 100 | 1 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1003 | Showers | S:50 | 100 | -1 | ||
| 9h | 6 | 1009 | Showers | S:45 | 86 | 0 | ||
| 15h | 6 | 1011 | Showers | S:45 | 69 | 0 | ||
| 21h | 5 | 1014 | Showers | S:30 | 67 | -1 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1017 | Heavy rain | S:30 | 100 | 1 | ||
| 9h | 6 | 1020 | Showers | SW:30 | 100 | 1 | ||
| 15h | 7 | 1021 | Showers | S:25 | 96 | 3 | ||
| 21h | 6 | 1023 | Showers | SW:20 | 48 | 2 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 4 | 1022 | None | W:15 | 0 | 0 | ||
| 9h | 5 | 1019 | None | NW:10 | 29 | 2 | ||
| 15h | 12 | 1014 | None | W:30 | 88 | 9 | ||
| 21h | 11 | 1013 | None | W:40 | 94 | 7 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1015 | Light Showers | SW:40 | 75 | 6 | ||
| 9h | 7 | 1019 | Light Showers | SW:35 | 12 | 2 | ||
| 15h | 8 | 1018 | None | SW:20 | 0 | 4 | ||
| 21h | 7 | 1017 | None | SW:20 | 0 | 3 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1015 | None | W:25 | 0 | 3 | ||
| 9h | 8 | 1015 | None | W:30 | 0 | 3 | ||
| 15h | 11 | 1013 | None | SW:25 | 0 | 8 | ||
Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 08:08 | 16:55 |
For more information contact us at feedback@weathermap.co.nz or by using the form.