Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 995 | Rain | N:5 | 100 | 12 | ||
| 9h | 11 | 993 | Showers | SW:5 | 100 | 10 | ||
| 15h | 16 | 989 | Showers | NW:15 | 78 | 15 | ||
| 21h | 10 | 987 | Showers | W:5 | 67 | 9 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 983 | Showers | W:0 | 98 | 19 | ||
| 9h | 11 | 982 | Light Showers | W:10 | 67 | 10 | ||
| 15h | 13 | 979 | Showers | N:10 | 60 | 11 | ||
| 21h | 10 | 983 | Showers | W:20 | 93 | 7 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 985 | None | W:10 | 34 | 5 | ||
| 9h | 8 | 987 | None | W:10 | 0 | 6 | ||
| 15h | 12 | 989 | Rain | SW:20 | 31 | 9 | ||
| 21h | 11 | 999 | None | S:35 | 1 | 7 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1006 | None | SW:25 | 66 | 6 | ||
| 9h | 9 | 1012 | None | SW:20 | 77 | 6 | ||
| 15h | 12 | 1012 | None | S:20 | 20 | 10 | ||
| 21h | 8 | 1016 | None | SW:20 | 2 | 4 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1017 | None | SW:25 | 2 | 3 | ||
| 9h | 8 | 1021 | None | SW:20 | 0 | 4 | ||
| 15h | 12 | 1018 | None | W:20 | 0 | 9 | ||
| 21h | 9 | 1019 | None | W:20 | 0 | 6 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1017 | None | W:25 | 5 | 6 | ||
| 9h | 11 | 1019 | None | W:20 | 3 | 8 | ||
| 15h | 14 | 1017 | None | W:25 | 1 | 12 | ||
| 21h | 10 | 1019 | None | W:15 | 0 | 7 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1020 | None | W:15 | 0 | 6 | ||
| 9h | 9 | 1022 | None | W:10 | 0 | 7 | ||
| 15h | 14 | 1019 | None | W:15 | 0 | 12 | ||
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:31 | 16:55 |
For more information contact us at feedback@weathermap.co.nz or by using the form.