Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 16 | 989 | Showers | N:15 | 97 | 15 | ||
| 9h | 8 | 1006 | None | SW:30 | 42 | 3 | ||
| 15h | 16 | 989 | None | N:15 | 67 | 15 | ||
| 21h | 12 | 987 | Showers | NW:10 | 80 | 10 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 983 | Showers | NW:10 | 97 | 10 | ||
| 9h | 12 | 986 | Showers | W:30 | 30 | 9 | ||
| 15h | 12 | 984 | Light Showers | W:30 | 67 | 9 | ||
| 21h | 10 | 985 | Light Showers | NW:25 | 50 | 6 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 981 | Showers | NW:25 | 46 | 8 | ||
| 9h | 10 | 987 | Showers | SW:20 | 30 | 7 | ||
| 15h | 12 | 995 | None | SW:40 | 30 | 8 | ||
| 21h | 9 | 1004 | None | SW:30 | 0 | 5 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1008 | Rain | SW:35 | 15 | 4 | ||
| 9h | 9 | 1012 | None | SW:35 | 15 | 4 | ||
| 15h | 12 | 1012 | None | SW:35 | 0 | 8 | ||
| 21h | 11 | 1015 | None | SW:25 | 46 | 8 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1019 | None | SW:30 | 14 | 5 | ||
| 9h | 9 | 1022 | None | SW:30 | 0 | 5 | ||
| 15h | 12 | 1021 | None | SW:30 | 0 | 9 | ||
| 21h | 10 | 1022 | None | SW:30 | 0 | 6 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1020 | None | W:35 | 0 | 7 | ||
| 9h | 11 | 1020 | None | W:30 | 36 | 7 | ||
| 15h | 14 | 1018 | None | W:30 | 18 | 11 | ||
| 21h | 11 | 1019 | None | W:25 | 0 | 8 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1018 | None | W:25 | 0 | 7 | ||
| 9h | 11 | 1019 | None | W:25 | 1 | 8 | ||
| 15h | 13 | 1017 | None | W:30 | 2 | 10 | ||
Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:33 | 17:00 |
For more information contact us at feedback@weathermap.co.nz or by using the form.