Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 994 | Rain | NE:15 | 100 | 11 | ||
| 9h | 12 | 993 | Showers | N:5 | 90 | 11 | ||
| 15h | 15 | 989 | Showers | N:15 | 57 | 14 | ||
| 21h | 12 | 986 | Showers | N:15 | 67 | 10 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 982 | Showers | NW:15 | 72 | 10 | ||
| 9h | 11 | 983 | Showers | NW:15 | 63 | 9 | ||
| 15h | 12 | 980 | Rain | W:25 | 80 | 9 | ||
| 21h | 10 | 984 | Showers | W:20 | 60 | 7 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 985 | Showers | S:5 | 1 | 5 | ||
| 9h | 10 | 990 | None | SW:35 | 33 | 6 | ||
| 15h | 11 | 993 | Rain | SW:30 | 85 | 7 | ||
| 21h | 10 | 1004 | None | S:30 | 27 | 6 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1010 | None | SW:25 | 47 | 4 | ||
| 9h | 8 | 1014 | None | SW:20 | 22 | 4 | ||
| 15h | 11 | 1015 | None | SW:25 | 1 | 8 | ||
| 21h | 7 | 1018 | None | SW:25 | 0 | 3 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1020 | None | SW:25 | 0 | 1 | ||
| 9h | 7 | 1023 | None | SW:15 | 1 | 4 | ||
| 15h | 11 | 1020 | None | W:25 | 18 | 8 | ||
| 21h | 10 | 1020 | Light Showers | W:25 | 43 | 6 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1019 | Light Showers | W:30 | 79 | 7 | ||
| 9h | 11 | 1020 | Light Showers | W:25 | 84 | 8 | ||
| 15h | 13 | 1019 | Light Showers | W:30 | 57 | 10 | ||
| 21h | 11 | 1021 | Light Showers | SW:15 | 39 | 9 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1021 | Light Showers | W:10 | 38 | 7 | ||
| 9h | 10 | 1022 | Light Showers | SW:15 | 32 | 8 | ||
| 15h | 13 | 1020 | Light Showers | W:20 | 10 | 11 | ||
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:37 | 17:02 |
For more information contact us at feedback@weathermap.co.nz or by using the form.