Commercial forecasts > Farming > Te Awamutu
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1011 | Light Showers | SW:20 | 94 | 9 | ||
| 9h | 14 | 1011 | Showers | W:25 | 86 | 12 | ||
| 15h | 15 | 1009 | Showers | SW:30 | 85 | 13 | ||
| 21h | 12 | 1011 | Light Showers | SW:25 | 92 | 9 | ||
| Go back to the top | ||||||||
| Sat 19 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1010 | Light Showers | SW:20 | 95 | 8 | ||
| 9h | 11 | 1011 | Light Showers | SW:10 | 65 | 9 | ||
| 15h | 15 | 1010 | Light Showers | SW:20 | 0 | 13 | ||
| 21h | 9 | 1013 | None | S:20 | 0 | 6 | ||
| Go back to the top | ||||||||
| Sun 20 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1014 | None | SW:10 | 0 | 4 | ||
| 9h | 9 | 1015 | None | S:10 | 0 | 7 | ||
| 15h | 15 | 1013 | None | SW:20 | 0 | 13 | ||
| 21h | 9 | 1016 | None | SW:10 | 0 | 7 | ||
| Go back to the top | ||||||||
| Mon 21 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1017 | None | SE:5 | 0 | 4 | ||
| 9h | 7 | 1020 | None | E:10 | 0 | 5 | ||
| 15h | 14 | 1019 | None | SE:5 | 0 | 14 | ||
| 21h | 7 | 1022 | None | SE:5 | 0 | 7 | ||
| Go back to the top | ||||||||
| Tue 22 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 4 | 1024 | None | SE:10 | 0 | 1 | ||
| 9h | 6 | 1028 | None | SE:10 | 0 | 4 | ||
| 15h | 14 | 1027 | None | W:5 | 0 | 14 | ||
| 21h | 8 | 1029 | None | SW:5 | 0 | 7 | ||
| Go back to the top | ||||||||
| Wed 23 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 5 | 1029 | None | SE:5 | 0 | 5 | ||
| 9h | 7 | 1030 | None | E:5 | 0 | 6 | ||
| 15h | 15 | 1027 | None | W:5 | 0 | 15 | ||
| 21h | 10 | 1027 | None | SW:5 | 0 | 9 | ||
| Go back to the top | ||||||||
| Thu 24 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1028 | None | SE:5 | 47 | 7 | ||
| 9h | 6 | 1030 | Light Showers | SE:5 | 69 | 4 | ||
| 15h | 15 | 1026 | None | SW:5 | 2 | 15 | ||
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:18 | 17:11 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


