Forecast updated at 10:24 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 10:24 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 985 | Showers | SW:30 | 98 | 10 | ||
| 9h | 11 | 987 | Rain | NW:35 | 97 | 7 | ||
| 15h | 12 | 984 | Showers | NW:30 | 98 | 9 | ||
| 21h | 10 | 980 | Showers | W:30 | 98 | 6 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 983 | Showers | SW:30 | 70 | 6 | ||
| 9h | 11 | 994 | Light Showers | SW:45 | 63 | 7 | ||
| 15h | 13 | 999 | None | SW:30 | 8 | 10 | ||
| 21h | 9 | 1004 | None | SW:20 | 0 | 6 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1006 | None | SW:15 | 1 | 5 | ||
| 9h | 11 | 1009 | None | SW:25 | 0 | 8 | ||
| 15h | 13 | 1010 | None | SW:30 | 0 | 10 | ||
| 21h | 10 | 1014 | Light Showers | SW:25 | 17 | 7 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1015 | Light Showers | SW:20 | 22 | 6 | ||
| 9h | 9 | 1019 | None | SW:15 | 1 | 6 | ||
| 15h | 12 | 1019 | None | SW:25 | 1 | 9 | ||
| 21h | 10 | 1021 | None | SW:15 | 5 | 7 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1019 | None | SW:20 | 10 | 7 | ||
| 9h | 11 | 1021 | Light Showers | W:15 | 17 | 9 | ||
| 15h | 14 | 1018 | Light Showers | SW:20 | 30 | 12 | ||
| 21h | 10 | 1019 | None | SW:10 | 7 | 8 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1019 | Light Showers | SW:5 | 10 | 7 | ||
| 9h | 9 | 1020 | Light Showers | SW:5 | 27 | 8 | ||
| 15h | 13 | 1018 | Light Showers | SW:15 | 26 | 11 | ||
| 21h | 9 | 1018 | Light Showers | SW:10 | 37 | 7 | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1017 | Light Showers | SW:15 | 39 | 6 | ||
| 9h | 11 | 1018 | Light Showers | S:20 | 1 | 8 | ||
| 15h | 13 | 1016 | None | S:20 | 0 | 11 | ||
Forecast updated at 10:24 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:05 |
For more information contact us at feedback@weathermap.co.nz or by using the form.