Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 989 | Showers | NE:10 | 100 | 9 | ||
| 9h | 7 | 1008 | None | SW:30 | 100 | 2 | ||
| 15h | 11 | 989 | None | NE:10 | 100 | 9 | ||
| 21h | 12 | 986 | Rain | NE:10 | 100 | 10 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 983 | Showers | W:10 | 100 | 9 | ||
| 9h | 10 | 985 | Showers | W:20 | 67 | 7 | ||
| 15h | 10 | 982 | Showers | NW:20 | 100 | 7 | ||
| 21h | 8 | 983 | Showers | NW:15 | 67 | 5 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 982 | Showers | S:10 | 83 | 4 | ||
| 9h | 9 | 990 | Light Showers | S:55 | 100 | 3 | ||
| 15h | 10 | 999 | None | SW:45 | 33 | 5 | ||
| 21h | 7 | 1006 | None | SW:30 | 43 | 2 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1010 | Rain | SW:25 | 60 | 1 | ||
| 9h | 7 | 1014 | None | SW:25 | 5 | 3 | ||
| 15h | 8 | 1013 | Light Showers | SW:30 | 32 | 3 | ||
| 21h | 7 | 1018 | Light Showers | S:25 | 28 | 2 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1021 | None | SW:25 | 0 | 2 | ||
| 9h | 6 | 1024 | None | SW:20 | 0 | 2 | ||
| 15h | 11 | 1022 | None | SW:25 | 0 | 8 | ||
| 21h | 8 | 1022 | Light Showers | SW:25 | 28 | 4 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1020 | Light Showers | W:25 | 69 | 5 | ||
| 9h | 10 | 1020 | Showers | W:25 | 66 | 6 | ||
| 15h | 12 | 1018 | Light Showers | SW:25 | 46 | 9 | ||
| 21h | 8 | 1019 | Light Showers | W:10 | 22 | 6 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1018 | Light Showers | W:15 | 21 | 5 | ||
| 9h | 8 | 1020 | Light Showers | SW:15 | 26 | 5 | ||
| 15h | 11 | 1017 | Light Showers | W:20 | 36 | 8 | ||
Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:39 | 17:02 |
For more information contact us at feedback@weathermap.co.nz or by using the form.