Forecast updated at 16:25 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 16:25 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1009 | None | W:25 | 37 | 5 | ||
| 9h | 10 | 986 | None | NW:20 | 37 | 7 | ||
| 15h | 11 | 983 | Rain | NW:25 | 100 | 8 | ||
| 21h | 10 | 980 | Showers | N:30 | 97 | 6 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 981 | Showers | SW:30 | 46 | 5 | ||
| 9h | 9 | 993 | None | SW:40 | 15 | 4 | ||
| 15h | 11 | 998 | None | SW:35 | 0 | 7 | ||
| 21h | 7 | 1003 | None | SW:20 | 0 | 3 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1005 | None | SW:20 | 0 | 2 | ||
| 9h | 8 | 1008 | None | SW:20 | 0 | 4 | ||
| 15h | 12 | 1008 | None | SW:30 | 0 | 9 | ||
| 21h | 8 | 1011 | None | SW:15 | 30 | 5 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1013 | Light Showers | S:25 | 64 | 3 | ||
| 9h | 8 | 1018 | None | SW:20 | 1 | 4 | ||
| 15h | 11 | 1017 | None | SW:25 | 0 | 8 | ||
| 21h | 8 | 1019 | Light Showers | SW:20 | 26 | 4 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1018 | Light Showers | W:25 | 52 | 7 | ||
| 9h | 10 | 1020 | None | SW:20 | 0 | 7 | ||
| 15h | 13 | 1017 | None | W:25 | 0 | 10 | ||
| 21h | 9 | 1019 | None | W:20 | 0 | 6 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1019 | Light Showers | SW:20 | 0 | 5 | ||
| 9h | 8 | 1021 | None | SW:15 | 0 | 5 | ||
| 15h | 13 | 1019 | None | SW:20 | 0 | 11 | ||
| 21h | 7 | 1022 | None | SW:10 | 0 | 5 | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 5 | 1023 | None | SE:10 | 0 | 2 | ||
| 9h | 6 | 1024 | None | SE:10 | 26 | 4 | ||
| 15h | 13 | 1022 | None | W:5 | 0 | 13 | ||
Forecast updated at 16:25 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:01 |
For more information contact us at feedback@weathermap.co.nz or by using the form.