Forecast updated at 09:52 Friday 27 April (Pacific/Auckland local time)
Forecast updated at 09:52 Friday 27 April (Pacific/Auckland local time)
Fri 27 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 14 | 1022 | Light Showers | E:5 | 68 | 14 | |
9h | ![]() | 17 | 1020 | None | NE:10 | 87 | 16 | |
15h | ![]() | 19 | 1016 | None | NE:20 | 98 | 18 | |
21h | ![]() | 18 | 1014 | Light Showers | NE:15 | 100 | 17 | |
Go back to the top | ||||||||
Sat 28 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 18 | 1010 | Showers | NE:20 | 100 | 17 | |
9h | ![]() | 18 | 1004 | Rain | NE:35 | 100 | 16 | |
15h | ![]() | 20 | 1002 | Rain | N:25 | 100 | 19 | |
21h | ![]() | 19 | 1003 | Rain | NE:20 | 100 | 18 | |
Go back to the top | ||||||||
Sun 29 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 18 | 1001 | Showers | N:5 | 100 | 18 | |
9h | ![]() | 19 | 1002 | Showers | NE:15 | 53 | 19 | |
15h | ![]() | 21 | 999 | Showers | NE:20 | 38 | 21 | |
21h | ![]() | 18 | 1001 | Rain | NW:10 | 88 | 18 | |
Go back to the top | ||||||||
Mon 30 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 16 | 1000 | Showers | N:5 | 77 | 16 | |
9h | ![]() | 17 | 1001 | None | NE:10 | 24 | 17 | |
15h | ![]() | 21 | 999 | None | NE:15 | 4 | 21 | |
21h | ![]() | 17 | 1001 | None | E:10 | 48 | 17 | |
Go back to the top | ||||||||
Tue 1 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 15 | 1001 | None | SE:5 | 74 | 15 | |
9h | ![]() | 16 | 1005 | None | SE:5 | 65 | 16 | |
15h | ![]() | 21 | 1005 | None | SW:10 | 38 | 21 | |
21h | ![]() | 16 | 1009 | None | S:10 | 8 | 16 | |
Go back to the top | ||||||||
Wed 2 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 15 | 1010 | None | S:5 | 2 | 15 | |
9h | ![]() | 17 | 1014 | None | SE:5 | 0 | 17 | |
15h | ![]() | 19 | 1014 | Showers | SW:5 | 55 | 19 | |
21h | ![]() | 16 | 1018 | Showers | E:5 | 43 | 16 | |
Go back to the top | ||||||||
Thu 3 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 14 | 1021 | Light Showers | E:5 | 8 | 14 | |
9h | ![]() | 16 | 1024 | None | SE:5 | 34 | 16 | |
15h | ![]() | 20 | 1023 | None | NE:5 | 26 | 21 |
Forecast updated at 09:52 Friday 27 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:00 | 17:37 |
For more information contact us at feedback@weathermap.co.nz or by using the form.