Forecast updated at 09:52 Friday 27 April (Pacific/Auckland local time)
Forecast updated at 09:52 Friday 27 April (Pacific/Auckland local time)
Fri 27 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 9 | 1023 | None | E:5 | 31 | 9 | |
9h | ![]() | 12 | 1021 | Light Showers | NE:5 | 79 | 12 | |
15h | ![]() | 17 | 1017 | Light Showers | N:10 | 96 | 17 | |
21h | ![]() | 10 | 1016 | None | E:5 | 99 | 10 | |
Go back to the top | ||||||||
Sat 28 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 11 | 1013 | Light Showers | E:5 | 100 | 10 | |
9h | ![]() | 14 | 1010 | Showers | NE:15 | 100 | 13 | |
15h | ![]() | 14 | 1006 | Rain | NE:15 | 100 | 13 | |
21h | ![]() | 15 | 1005 | Rain | NE:10 | 100 | 14 | |
Go back to the top | ||||||||
Sun 29 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 16 | 1004 | Rain | NE:5 | 100 | 16 | |
9h | ![]() | 16 | 1005 | Rain | NE:10 | 100 | 15 | |
15h | ![]() | 18 | 1001 | Showers | E:10 | 100 | 18 | |
21h | ![]() | 15 | 1002 | Light Showers | E:5 | 82 | 15 | |
Go back to the top | ||||||||
Mon 30 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 14 | 1001 | Light Showers | E:5 | 83 | 14 | |
9h | ![]() | 14 | 1003 | Light Showers | E:5 | 87 | 14 | |
15h | ![]() | 17 | 1000 | Showers | NE:5 | 38 | 17 | |
21h | ![]() | 13 | 1002 | Showers | E:5 | 32 | 13 | |
Go back to the top | ||||||||
Tue 1 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 12 | 1002 | Light Showers | SE:5 | 75 | 12 | |
9h | ![]() | 14 | 1005 | None | SE:5 | 81 | 14 | |
15h | ![]() | 18 | 1005 | Showers | S:5 | 46 | 19 | |
21h | ![]() | 12 | 1009 | Showers | SE:5 | 46 | 12 | |
Go back to the top | ||||||||
Wed 2 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 11 | 1011 | None | SE:5 | 66 | 10 | |
9h | ![]() | 13 | 1015 | None | SE:5 | 55 | 12 | |
15h | ![]() | 18 | 1015 | None | S:5 | 28 | 19 | |
21h | ![]() | 10 | 1019 | None | E:5 | 14 | 10 | |
Go back to the top | ||||||||
Thu 3 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 8 | 1022 | None | SE:5 | 2 | 7 | |
9h | ![]() | 12 | 1025 | None | SE:10 | 0 | 11 | |
15h | ![]() | 17 | 1024 | Light Showers | E:5 | 6 | 17 |
Forecast updated at 09:52 Friday 27 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:57 | 17:30 |
For more information contact us at feedback@weathermap.co.nz or by using the form.