Commercial forecasts > Farming > Tokoroa
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:19 Thursday 23 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 16:19 Thursday 23 May (Pacific/Auckland local time)
| Thu 23 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1015 | Showers | NE:15 | 100 | 10 | ||
| 9h | 11 | 997 | Showers | NW:20 | 67 | 8 | ||
| 15h | 15 | 1000 | Light Showers | SW:15 | 0 | 13 | ||
| 21h | 9 | 1006 | None | S:5 | 0 | 8 | ||
| Go back to the top | ||||||||
| Fri 24 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1011 | None | SE:15 | 3 | 4 | ||
| 9h | 8 | 1017 | None | SE:10 | 0 | 5 | ||
| 15h | 14 | 1018 | None | W:5 | 0 | 14 | ||
| 21h | 7 | 1022 | None | S:5 | 0 | 6 | ||
| Go back to the top | ||||||||
| Sat 25 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 4 | 1023 | None | NE:5 | 33 | 2 | ||
| 9h | 7 | 1023 | None | NE:10 | 100 | 5 | ||
| 15h | 12 | 1017 | Light Showers | NE:10 | 100 | 11 | ||
| 21h | 13 | 1011 | Rain | NE:30 | 100 | 10 | ||
| Go back to the top | ||||||||
| Sun 26 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 16 | 1000 | Rain | NW:40 | 100 | 14 | ||
| 9h | 14 | 1002 | Showers | W:20 | 39 | 12 | ||
| 15h | 15 | 1005 | None | W:25 | 0 | 13 | ||
| 21h | 11 | 1006 | Light Showers | W:20 | 45 | 8 | ||
| Go back to the top | ||||||||
| Mon 27 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1004 | Showers | W:25 | 60 | 9 | ||
| 9h | 10 | 1007 | Showers | W:25 | 45 | 7 | ||
| 15h | 12 | 1007 | Light Showers | W:35 | 21 | 8 | ||
| 21h | 8 | 1012 | None | SW:25 | 0 | 4 | ||
| Go back to the top | ||||||||
| Tue 28 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1013 | Light Showers | W:20 | 6 | 3 | ||
| 9h | 10 | 1015 | Light Showers | SW:10 | 6 | 8 | ||
| 15h | 12 | 1018 | None | SW:25 | 0 | 9 | ||
| 21h | 6 | 1025 | None | SW:10 | 0 | 3 | ||
| Go back to the top | ||||||||
| Wed 29 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 4 | 1026 | None | SW:5 | 0 | 3 | ||
| 9h | 7 | 1028 | None | W:5 | 14 | 6 | ||
| 15h | 12 | 1025 | Light Showers | NW:15 | 20 | 10 | ||
Forecast updated at 16:19 Thursday 23 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:20 | 17:05 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


