Forecast updated at 04:23 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 04:23 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 979 | Showers | N:25 | 94 | 6 | ||
| 9h | 7 | 981 | Showers | W:10 | 91 | 5 | ||
| 15h | 10 | 979 | Showers | N:10 | 25 | 8 | ||
| 21h | 6 | 982 | Light Showers | S:20 | 33 | 2 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 981 | Rain | S:50 | 100 | 4 | ||
| 9h | 7 | 992 | Rain | S:50 | 100 | 1 | ||
| 15h | 7 | 999 | Showers | S:45 | 93 | 1 | ||
| 21h | 7 | 1005 | Showers | S:30 | 93 | 2 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1009 | Light Showers | S:30 | 99 | 1 | ||
| 9h | 6 | 1012 | Heavy rain | S:25 | 81 | 2 | ||
| 15h | 7 | 1012 | Showers | S:25 | 64 | 2 | ||
| 21h | 6 | 1015 | Showers | S:25 | 83 | 1 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1017 | Showers | S:30 | 83 | 1 | ||
| 9h | 6 | 1021 | Light Showers | SW:20 | 52 | 2 | ||
| 15h | 9 | 1020 | None | W:15 | 0 | 6 | ||
| 21h | 7 | 1019 | None | W:15 | 0 | 4 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1019 | None | W:15 | 0 | 4 | ||
| 9h | 7 | 1020 | None | SW:10 | 0 | 5 | ||
| 15h | 11 | 1018 | None | SW:10 | 0 | 9 | ||
| 21h | 6 | 1018 | None | NW:5 | 0 | 6 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1017 | None | W:15 | 0 | 2 | ||
| 9h | 6 | 1018 | None | SW:10 | 0 | 3 | ||
| 15h | 11 | 1016 | None | W:10 | 0 | 9 | ||
| 21h | 7 | 1016 | None | NW:10 | 0 | 5 | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 5 | 1017 | None | W:5 | 0 | 5 | ||
| 9h | 7 | 1019 | None | S:15 | 0 | 4 | ||
| 15h | 10 | 1019 | None | S:25 | 0 | 7 | ||
Forecast updated at 04:23 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:48 | 16:53 |
For more information contact us at feedback@weathermap.co.nz or by using the form.