Forecast updated at 22:25 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 22:25 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 984 | Showers | NW:30 | 42 | 8 | ||
| 9h | 7 | 1015 | None | SW:15 | 41 | 4 | ||
| 15h | 11 | 984 | Showers | NW:30 | 97 | 8 | ||
| 21h | 8 | 984 | Showers | N:20 | 97 | 5 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 980 | Showers | S:10 | 66 | 6 | ||
| 9h | 9 | 992 | None | SW:50 | 0 | 4 | ||
| 15h | 12 | 996 | None | SW:40 | 0 | 8 | ||
| 21h | 8 | 1002 | None | SW:20 | 0 | 4 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1003 | None | SW:25 | 33 | 4 | ||
| 9h | 10 | 1007 | Light Showers | SW:30 | 66 | 6 | ||
| 15h | 13 | 1009 | None | SW:30 | 0 | 10 | ||
| 21h | 9 | 1014 | None | SW:15 | 0 | 6 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 6 | 1016 | None | SW:15 | 0 | 2 | ||
| 9h | 7 | 1020 | None | SW:20 | 0 | 3 | ||
| 15h | 11 | 1019 | None | SW:30 | 0 | 8 | ||
| 21h | 9 | 1021 | None | SW:20 | 0 | 5 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1020 | Light Showers | SW:25 | 2 | 7 | ||
| 9h | 10 | 1022 | Light Showers | SW:20 | 3 | 7 | ||
| 15h | 13 | 1020 | None | W:25 | 2 | 10 | ||
| 21h | 10 | 1022 | None | SW:25 | 0 | 7 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1023 | None | SW:15 | 0 | 5 | ||
| 9h | 8 | 1025 | None | SW:10 | 0 | 6 | ||
| 15h | 14 | 1024 | None | W:10 | 0 | 13 | ||
| 21h | 7 | 1026 | None | W:5 | 0 | 7 | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 5 | 1026 | None | E:5 | 0 | 5 | ||
| 9h | 7 | 1027 | None | E:10 | 67 | 5 | ||
| 15h | 13 | 1022 | None | NE:15 | 98 | 11 | ||
Forecast updated at 22:25 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:35 | 17:01 |
For more information contact us at feedback@weathermap.co.nz or by using the form.