Forecast updated at 04:23 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 04:23 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 14 | 986 | Light Showers | SW:40 | 65 | 11 | ||
| 9h | 13 | 988 | Showers | W:35 | 65 | 10 | ||
| 15h | 12 | 986 | Showers | W:50 | 97 | 8 | ||
| 21h | 12 | 984 | Rain | NW:45 | 63 | 8 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 984 | Rain | W:40 | 67 | 8 | ||
| 9h | 11 | 993 | Light Showers | SW:40 | 28 | 7 | ||
| 15h | 12 | 998 | None | SW:50 | 33 | 8 | ||
| 21h | 11 | 1006 | None | SW:30 | 32 | 7 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1009 | None | SW:20 | 0 | 7 | ||
| 9h | 11 | 1013 | Light Showers | SW:20 | 6 | 8 | ||
| 15h | 12 | 1013 | Light Showers | W:25 | 48 | 9 | ||
| 21h | 12 | 1014 | Showers | W:25 | 28 | 9 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1016 | Showers | SW:40 | 0 | 7 | ||
| 9h | 11 | 1022 | None | S:30 | 0 | 7 | ||
| 15h | 13 | 1022 | None | SW:30 | 0 | 10 | ||
| 21h | 12 | 1024 | None | SW:25 | 0 | 9 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1023 | None | SW:20 | 0 | 9 | ||
| 9h | 12 | 1024 | None | W:20 | 3 | 9 | ||
| 15h | 14 | 1021 | None | SW:25 | 10 | 12 | ||
| 21h | 12 | 1022 | Light Showers | W:20 | 26 | 9 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1021 | Light Showers | W:20 | 39 | 9 | ||
| 9h | 13 | 1022 | Light Showers | W:20 | 8 | 11 | ||
| 15h | 13 | 1019 | Light Showers | W:15 | 31 | 11 | ||
| 21h | 12 | 1020 | None | SW:5 | 51 | 11 | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1017 | None | SE:15 | 100 | 10 | ||
| 9h | 12 | 1017 | None | SE:25 | 100 | 9 | ||
| 15h | 14 | 1015 | None | SE:25 | 33 | 12 | ||
Forecast updated at 04:23 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:35 | 17:06 |
For more information contact us at feedback@weathermap.co.nz or by using the form.