Forecast updated at 16:25 Tuesday 18 June (Pacific/Auckland local time)
Forecast updated at 16:25 Tuesday 18 June (Pacific/Auckland local time)
| Tue 18 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 980 | Light Showers | SW:20 | 70 | 3 | ||
| 9h | 9 | 1001 | None | NE:10 | 67 | 7 | ||
| 15h | 14 | 999 | None | NW:20 | 67 | 12 | ||
| 21h | 12 | 998 | Light Showers | N:20 | 84 | 9 | ||
| Go back to the top | ||||||||
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 995 | Light Showers | N:15 | 100 | 8 | ||
| 9h | 11 | 992 | None | N:15 | 67 | 9 | ||
| 15h | 14 | 987 | Light Showers | NW:15 | 42 | 12 | ||
| 21h | 9 | 984 | Showers | SW:5 | 100 | 9 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 981 | Showers | SW:20 | 96 | 4 | ||
| 9h | 7 | 981 | Showers | SW:10 | 77 | 5 | ||
| 15h | 9 | 979 | Showers | SW:15 | 97 | 6 | ||
| 21h | 9 | 981 | Rain | SW:40 | 94 | 4 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 982 | Rain | SW:45 | 94 | 4 | ||
| 9h | 9 | 987 | Rain | S:55 | 100 | 3 | ||
| 15h | 9 | 996 | Rain | S:60 | 100 | 3 | ||
| 21h | 7 | 1005 | Showers | S:45 | 96 | 1 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1010 | Light Showers | S:45 | 53 | 1 | ||
| 9h | 7 | 1015 | Showers | S:40 | 61 | 2 | ||
| 15h | 8 | 1016 | Showers | S:40 | 89 | 3 | ||
| 21h | 7 | 1020 | Showers | S:35 | 37 | 2 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1022 | Light Showers | SW:25 | 24 | 2 | ||
| 9h | 7 | 1023 | Light Showers | W:20 | 0 | 3 | ||
| 15h | 11 | 1020 | None | NW:30 | 0 | 8 | ||
| 21h | 11 | 1019 | None | W:30 | 0 | 7 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1021 | None | SW:35 | 31 | 6 | ||
| 9h | 8 | 1026 | Light Showers | SW:25 | 42 | 4 | ||
| 15h | 10 | 1024 | None | W:15 | 0 | 7 | ||
Forecast updated at 16:25 Tuesday 18 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:47 | 16:50 |
For more information contact us at feedback@weathermap.co.nz or by using the form.