Forecast updated at 10:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 13 | 1015 | Light Showers | SW:5 | 16 | 13 | |
10h | ![]() | 19 | 1017 | Light Showers | W:15 | 31 | 19 | |
16h | ![]() | 21 | 1016 | Light Showers | W:15 | 58 | 21 | |
22h | ![]() | 15 | 1017 | Light Showers | SW:10 | 56 | 14 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 15 | 1017 | None | W:10 | 37 | 14 | |
10h | ![]() | 19 | 1017 | Light Showers | W:15 | 70 | 19 | |
16h | ![]() | 22 | 1015 | Showers | W:20 | 78 | 22 | |
22h | ![]() | 17 | 1015 | Light Showers | SW:10 | 82 | 16 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 15 | 1014 | Light Showers | SW:5 | 76 | 15 | |
10h | ![]() | 21 | 1015 | None | SW:15 | 21 | 21 | |
16h | ![]() | 23 | 1013 | None | SW:15 | 0 | 23 | |
22h | ![]() | 17 | 1015 | None | SW:5 | 20 | 17 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 17 | 1014 | None | SW:10 | 28 | 17 | |
10h | ![]() | 22 | 1016 | None | SW:10 | 19 | 23 | |
16h | ![]() | 24 | 1015 | None | SW:15 | 4 | 25 | |
22h | ![]() | 16 | 1016 | None | SW:5 | 2 | 16 | |
Go back to the top | ||||||||
Wed 27 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 15 | 1016 | None | SW:0 | 15 | 16 | |
10h | ![]() | 23 | 1017 | None | W:5 | 12 | 24 | |
16h | ![]() | 24 | 1014 | None | SW:15 | 19 | 25 | |
22h | ![]() | 16 | 1016 | None | SW:5 | 81 | 16 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 1014 | None | S:5 | 98 | 16 | |
10h | ![]() | 22 | 1015 | None | SW:10 | 41 | 23 | |
16h | ![]() | 26 | 1013 | None | SW:15 | 3 | 27 | |
22h | ![]() | 17 | 1014 | None | S:5 | 4 | 17 | |
Go back to the top | ||||||||
Fri 29 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 1015 | None | S:5 | 25 | 16 | |
10h | ![]() | 23 | 1017 | None | S:5 | 10 | 24 | |
16h | ![]() | 29 | 1015 | None | SE:5 | 0 | 31 |
Forecast updated at 10:54 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:31 | 20:36 |
For more information contact us at feedback@weathermap.co.nz or by using the form.