Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 15 | 989 | Showers | N:10 | 100 | 14 | ||
| 9h | 7 | 1008 | Light Showers | SW:25 | 74 | 3 | ||
| 15h | 15 | 989 | None | N:10 | 96 | 14 | ||
| 21h | 12 | 987 | Showers | N:15 | 96 | 10 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 983 | Showers | NW:15 | 100 | 10 | ||
| 9h | 11 | 986 | Showers | W:20 | 83 | 8 | ||
| 15h | 12 | 984 | Showers | W:25 | 100 | 9 | ||
| 21h | 9 | 985 | Showers | NW:20 | 92 | 6 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 981 | Showers | NW:15 | 69 | 7 | ||
| 9h | 9 | 988 | Light Showers | SW:30 | 33 | 5 | ||
| 15h | 11 | 998 | None | SW:35 | 3 | 7 | ||
| 21h | 8 | 1005 | None | SW:30 | 47 | 4 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1009 | None | SW:25 | 22 | 2 | ||
| 9h | 8 | 1013 | None | SW:25 | 11 | 4 | ||
| 15h | 11 | 1013 | None | SW:30 | 0 | 7 | ||
| 21h | 8 | 1017 | None | SW:25 | 2 | 4 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1021 | None | SW:25 | 0 | 3 | ||
| 9h | 7 | 1023 | None | SW:20 | 0 | 3 | ||
| 15h | 11 | 1022 | None | SW:25 | 0 | 8 | ||
| 21h | 9 | 1022 | None | SW:25 | 28 | 5 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1021 | Light Showers | SW:25 | 67 | 6 | ||
| 9h | 11 | 1021 | Showers | W:25 | 66 | 8 | ||
| 15h | 13 | 1019 | Showers | W:25 | 47 | 10 | ||
| 21h | 10 | 1020 | Light Showers | W:15 | 47 | 7 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1019 | Light Showers | W:15 | 44 | 6 | ||
| 9h | 10 | 1020 | Showers | W:15 | 42 | 7 | ||
| 15h | 12 | 1017 | Light Showers | W:25 | 44 | 9 | ||
Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:35 | 17:02 |
For more information contact us at feedback@weathermap.co.nz or by using the form.