Commercial forecasts > Farming > Waiuku
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:19 Friday 24 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 10:19 Friday 24 May (Pacific/Auckland local time)
| Fri 24 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1010 | None | SE:10 | 0 | 7 | ||
| 9h | 9 | 1017 | None | E:10 | 0 | 7 | ||
| 15h | 17 | 1019 | None | N:5 | 0 | 17 | ||
| 21h | 12 | 1021 | None | NE:15 | 33 | 10 | ||
| Go back to the top | ||||||||
| Sat 25 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1021 | None | NE:10 | 100 | 10 | ||
| 9h | 14 | 1021 | Light Showers | N:10 | 100 | 13 | ||
| 15h | 14 | 1016 | Showers | N:10 | 100 | 13 | ||
| 21h | 16 | 1007 | Rain | NE:40 | 100 | 13 | ||
| Go back to the top | ||||||||
| Sun 26 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 17 | 1003 | Showers | NW:25 | 41 | 16 | ||
| 9h | 16 | 1006 | Light Showers | SW:20 | 2 | 15 | ||
| 15h | 17 | 1008 | Rain | W:30 | 12 | 15 | ||
| 21h | 15 | 1009 | None | W:25 | 13 | 13 | ||
| Go back to the top | ||||||||
| Mon 27 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 15 | 1007 | Light Showers | W:25 | 63 | 13 | ||
| 9h | 15 | 1008 | Light Showers | W:25 | 43 | 13 | ||
| 15h | 17 | 1004 | Light Showers | W:40 | 0 | 15 | ||
| 21h | 14 | 1005 | Showers | W:35 | 38 | 11 | ||
| Go back to the top | ||||||||
| Tue 28 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1004 | Showers | W:45 | 71 | 9 | ||
| 9h | 13 | 1006 | Rain | SW:40 | 100 | 9 | ||
| 15h | 13 | 1011 | Showers | SW:40 | 89 | 9 | ||
| 21h | 11 | 1019 | Showers | S:40 | 52 | 7 | ||
| Go back to the top | ||||||||
| Wed 29 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1022 | Light Showers | SW:35 | 42 | 9 | ||
| 9h | 12 | 1026 | Showers | S:10 | 43 | 10 | ||
| 15h | 15 | 1026 | Light Showers | W:20 | 31 | 13 | ||
| 21h | 12 | 1027 | Light Showers | N:5 | 13 | 11 | ||
| Go back to the top | ||||||||
| Thu 30 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1027 | None | SW:20 | 13 | 11 | ||
| 9h | 15 | 1028 | Light Showers | W:25 | 6 | 13 | ||
| 15h | 17 | 1026 | Showers | W:30 | 22 | 15 | ||
Forecast updated at 10:19 Friday 24 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:23 | 17:11 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


