Commercial forecasts > Farming > Wellington
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:18 Sunday 26 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 16:18 Sunday 26 May (Pacific/Auckland local time)
| Sun 26 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 7 | 1007 | None | SW:40 | 43 | 2 | ||
| 9h | 13 | 1002 | None | NW:20 | 9 | 11 | ||
| 15h | 15 | 999 | Light Showers | NW:40 | 33 | 12 | ||
| 21h | 12 | 1002 | Light Showers | W:30 | 33 | 9 | ||
| Go back to the top | ||||||||
| Mon 27 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1002 | None | NW:25 | 0 | 8 | ||
| 9h | 14 | 995 | Showers | NW:45 | 64 | 11 | ||
| 15h | 11 | 994 | Showers | S:15 | 64 | 9 | ||
| 21h | 10 | 997 | Light Showers | SW:15 | 67 | 8 | ||
| Go back to the top | ||||||||
| Tue 28 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 998 | Light Showers | S:20 | 67 | 6 | ||
| 9h | 8 | 1003 | None | SW:20 | 0 | 4 | ||
| 15h | 8 | 1004 | Light Showers | SW:35 | 29 | 3 | ||
| 21h | 8 | 1010 | Rain | SW:55 | 27 | 2 | ||
| Go back to the top | ||||||||
| Wed 29 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1013 | Showers | SW:50 | 34 | 4 | ||
| 9h | 10 | 1019 | Light Showers | SW:30 | 14 | 6 | ||
| 15h | 13 | 1020 | None | SW:20 | 0 | 11 | ||
| 21h | 11 | 1024 | None | N:5 | 0 | 10 | ||
| Go back to the top | ||||||||
| Thu 30 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1025 | None | W:10 | 0 | 10 | ||
| 9h | 11 | 1028 | None | NW:5 | 0 | 10 | ||
| 15h | 14 | 1027 | None | NW:20 | 0 | 12 | ||
| 21h | 12 | 1027 | None | NW:20 | 0 | 9 | ||
| Go back to the top | ||||||||
| Fri 31 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1027 | None | NW:30 | 19 | 9 | ||
| 9h | 13 | 1027 | None | NW:30 | 29 | 10 | ||
| 15h | 15 | 1023 | Light Showers | NW:35 | 53 | 12 | ||
| 21h | 14 | 1024 | Light Showers | NW:30 | 17 | 11 | ||
| Go back to the top | ||||||||
| Sat 1 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1024 | None | NW:25 | 30 | 10 | ||
| 9h | 13 | 1023 | None | NW:30 | 59 | 10 | ||
| 15h | 15 | 1020 | Light Showers | N:30 | 56 | 13 | ||
Forecast updated at 16:18 Sunday 26 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:36 | 16:59 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


