Commercial forecasts > Farming > Wellington
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1005 | None | W:35 | 5 | 10 | ||
| 9h | 12 | 1006 | Light Showers | W:15 | 5 | 10 | ||
| 15h | 13 | 1007 | Light Showers | SW:10 | 3 | 12 | ||
| 21h | 10 | 1009 | None | SW:25 | 0 | 7 | ||
| Go back to the top | ||||||||
| Sat 19 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1009 | None | SW:25 | 18 | 5 | ||
| 9h | 9 | 1011 | Light Showers | SW:25 | 47 | 5 | ||
| 15h | 11 | 1011 | Light Showers | S:30 | 62 | 7 | ||
| 21h | 9 | 1012 | Light Showers | SW:25 | 33 | 5 | ||
| Go back to the top | ||||||||
| Sun 20 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1013 | Light Showers | SW:20 | 16 | 6 | ||
| 9h | 10 | 1014 | None | SW:10 | 15 | 8 | ||
| 15h | 12 | 1013 | None | SW:10 | 0 | 11 | ||
| 21h | 12 | 1015 | None | NW:10 | 0 | 11 | ||
| Go back to the top | ||||||||
| Mon 21 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1016 | None | NW:10 | 20 | 11 | ||
| 9h | 11 | 1019 | None | N:5 | 9 | 10 | ||
| 15h | 12 | 1020 | None | W:5 | 0 | 11 | ||
| 21h | 12 | 1022 | None | S:0 | 0 | 13 | ||
| Go back to the top | ||||||||
| Tue 22 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1024 | None | NW:10 | 0 | 10 | ||
| 9h | 12 | 1026 | None | NW:15 | 0 | 10 | ||
| 15h | 13 | 1025 | None | N:20 | 0 | 11 | ||
| 21h | 13 | 1026 | None | N:25 | 0 | 10 | ||
| Go back to the top | ||||||||
| Wed 23 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1025 | None | N:30 | 0 | 10 | ||
| 9h | 13 | 1026 | None | N:20 | 0 | 11 | ||
| 15h | 13 | 1025 | None | S:5 | 0 | 13 | ||
| 21h | 13 | 1026 | None | NE:5 | 0 | 12 | ||
| Go back to the top | ||||||||
| Thu 24 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1026 | None | N:10 | 31 | 10 | ||
| 9h | 11 | 1027 | Light Showers | N:20 | 53 | 8 | ||
| 15h | 13 | 1025 | None | N:20 | 0 | 11 | ||
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:29 | 17:05 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


