Forecast updated at 10:52 Friday 6 December (Pacific/Auckland local time)
Forecast updated at 10:52 Friday 6 December (Pacific/Auckland local time)
Fri 6 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 12 | 1005 | None | N:20 | 35 | 9 | |
10h | ![]() | 20 | 1005 | None | N:30 | 68 | 19 | |
16h | ![]() | 23 | 1004 | None | NW:35 | 76 | 23 | |
22h | ![]() | 17 | 1006 | None | N:20 | 24 | 16 | |
Go back to the top | ||||||||
Sat 7 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 15 | 1004 | None | NE:25 | 69 | 13 | |
10h | ![]() | 24 | 1002 | Light Showers | N:30 | 61 | 24 | |
16h | ![]() | 24 | 1004 | Light Showers | NW:45 | 39 | 24 | |
22h | ![]() | 15 | 1007 | None | NW:15 | 67 | 14 | |
Go back to the top | ||||||||
Sun 8 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 15 | 1006 | None | NE:20 | 96 | 13 | |
10h | ![]() | 20 | 1003 | None | N:25 | 100 | 19 | |
16h | ![]() | 23 | 999 | None | NW:35 | 37 | 23 | |
22h | ![]() | 13 | 1002 | None | N:20 | 4 | 11 | |
Go back to the top | ||||||||
Mon 9 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 8 | 1004 | Light Showers | W:15 | 29 | 5 | |
10h | ![]() | 13 | 1008 | Showers | SW:20 | 66 | 11 | |
16h | ![]() | 15 | 1009 | Showers | SW:10 | 94 | 14 | |
22h | ![]() | 10 | 1014 | Showers | SW:15 | 85 | 8 | |
Go back to the top | ||||||||
Tue 10 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 9 | 1014 | Light Showers | W:5 | 63 | 8 | |
10h | ![]() | 13 | 1015 | Light Showers | E:5 | 88 | 13 | |
16h | ![]() | 15 | 1013 | Light Showers | E:20 | 94 | 13 | |
22h | ![]() | 11 | 1014 | None | NE:15 | 71 | 9 | |
Go back to the top | ||||||||
Wed 11 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 8 | 1013 | None | N:5 | 24 | 6 | |
10h | ![]() | 17 | 1011 | None | NE:10 | 4 | 16 | |
16h | ![]() | 19 | 1008 | None | E:25 | 65 | 18 | |
22h | ![]() | 14 | 1009 | None | W:5 | 77 | 14 | |
Go back to the top | ||||||||
Thu 12 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 11 | 1009 | None | NW:5 | 29 | 10 | |
10h | ![]() | 17 | 1011 | None | SW:25 | 29 | 15 | |
16h | ![]() | 22 | 1010 | None | S:15 | 23 | 22 |
Forecast updated at 10:52 Friday 6 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:46 | 20:52 |
For more information contact us at feedback@weathermap.co.nz or by using the form.