Forecast updated at 10:53 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:53 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 10 | 1002 | Light Showers | NW:10 | 90 | 8 | |
10h | ![]() | 14 | 1004 | Light Showers | W:15 | 74 | 12 | |
16h | ![]() | 19 | 1004 | Light Showers | W:15 | 58 | 19 | |
22h | ![]() | 11 | 1003 | None | NE:10 | 78 | 9 | |
Go back to the top | ||||||||
Sat 23 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 11 | 997 | Light Showers | NW:10 | 93 | 10 | |
10h | ![]() | 10 | 1001 | Light Showers | W:15 | 92 | 7 | |
16h | ![]() | 17 | 1001 | Light Showers | SW:20 | 94 | 16 | |
22h | ![]() | 10 | 1004 | None | NW:5 | 99 | 9 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 10 | 1002 | None | NW:10 | 55 | 8 | |
10h | ![]() | 15 | 1000 | Light Showers | W:15 | 79 | 13 | |
16h | ![]() | 17 | 1002 | Showers | W:25 | 66 | 15 | |
22h | ![]() | 11 | 1004 | Light Showers | W:10 | 11 | 9 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 10 | 1004 | None | NW:10 | 49 | 8 | |
10h | ![]() | 15 | 1005 | None | W:15 | 94 | 13 | |
16h | ![]() | 17 | 1006 | None | W:20 | 97 | 16 | |
22h | ![]() | 11 | 1008 | None | W:5 | 80 | 11 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 10 | 1007 | None | N:5 | 60 | 9 | |
10h | ![]() | 17 | 1005 | None | N:10 | 78 | 17 | |
16h | ![]() | 28 | 1000 | None | NW:20 | 95 | 30 | |
22h | ![]() | 21 | 1002 | None | NW:15 | 100 | 21 | |
Go back to the top | ||||||||
Wed 27 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 15 | 1002 | None | NW:10 | 100 | 14 | |
10h | ![]() | 20 | 1005 | None | NW:5 | 100 | 20 | |
16h | ![]() | 14 | 1006 | Light Showers | S:15 | 100 | 12 | |
22h | ![]() | 10 | 1008 | Rain | S:5 | 100 | 9 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 9 | 1009 | Rain | SW:5 | 100 | 8 | |
10h | ![]() | 11 | 1012 | Showers | SW:10 | 100 | 9 | |
16h | ![]() | 13 | 1013 | None | S:15 | 99 | 11 |
Forecast updated at 10:53 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:23 | 21:22 |
For more information contact us at feedback@weathermap.co.nz or by using the form.