Forecast updated at 10:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 9 | 1014 | None | S:0 | 13 | 9 | |
10h | ![]() | 17 | 1015 | None | W:15 | 50 | 16 | |
16h | ![]() | 22 | 1013 | None | W:20 | 68 | 22 | |
22h | ![]() | 13 | 1015 | None | SW:10 | 51 | 12 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 10 | 1015 | None | W:5 | 31 | 10 | |
10h | ![]() | 16 | 1015 | Light Showers | NW:10 | 74 | 16 | |
16h | ![]() | 24 | 1012 | Light Showers | W:25 | 67 | 24 | |
22h | ![]() | 14 | 1013 | Light Showers | W:10 | 61 | 13 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 9 | 1013 | None | W:0 | 80 | 9 | |
10h | ![]() | 18 | 1013 | None | W:10 | 36 | 18 | |
16h | ![]() | 26 | 1011 | None | W:25 | 5 | 27 | |
22h | ![]() | 14 | 1013 | None | W:5 | 2 | 14 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 14 | 1013 | None | S:0 | 44 | 15 | |
10h | ![]() | 20 | 1015 | None | W:5 | 26 | 20 | |
16h | ![]() | 27 | 1013 | None | NW:10 | 3 | 28 | |
22h | ![]() | 17 | 1015 | None | NW:5 | 0 | 18 | |
Go back to the top | ||||||||
Wed 27 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 13 | 1015 | None | E:0 | 9 | 14 | |
10h | ![]() | 20 | 1016 | None | NW:5 | 30 | 21 | |
16h | ![]() | 27 | 1013 | None | NW:10 | 21 | 28 | |
22h | ![]() | 16 | 1015 | None | NW:5 | 28 | 16 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 13 | 1014 | None | S:0 | 86 | 14 | |
10h | ![]() | 20 | 1014 | None | W:5 | 65 | 20 | |
16h | ![]() | 28 | 1012 | None | W:15 | 20 | 30 | |
22h | ![]() | 16 | 1013 | None | SW:5 | 5 | 16 | |
Go back to the top | ||||||||
Fri 29 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 13 | 1014 | None | SE:0 | 3 | 14 | |
10h | ![]() | 22 | 1016 | None | NE:0 | 66 | 24 | |
16h | ![]() | 25 | 1015 | Showers | N:15 | 99 | 26 |
Forecast updated at 10:54 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:23 | 20:33 |
For more information contact us at feedback@weathermap.co.nz or by using the form.