Forecast updated at 10:53 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:53 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 10 | 1006 | None | W:10 | 4 | 8 | |
10h | ![]() | 18 | 1009 | None | W:5 | 18 | 18 | |
16h | ![]() | 22 | 1009 | None | SW:5 | 60 | 23 | |
22h | ![]() | 13 | 1011 | Light Showers | N:5 | 77 | 13 | |
Go back to the top | ||||||||
Sat 23 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 9 | 1011 | None | W:5 | 25 | 8 | |
10h | ![]() | 19 | 1011 | None | W:10 | 8 | 19 | |
16h | ![]() | 22 | 1010 | None | W:20 | 69 | 22 | |
22h | ![]() | 13 | 1013 | None | W:10 | 56 | 12 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 11 | 1011 | None | NW:5 | 18 | 10 | |
10h | ![]() | 20 | 1010 | None | W:15 | 38 | 20 | |
16h | ![]() | 25 | 1008 | None | W:25 | 28 | 26 | |
22h | ![]() | 14 | 1009 | None | W:5 | 50 | 14 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 12 | 1009 | None | W:10 | 27 | 10 | |
10h | ![]() | 18 | 1011 | None | W:15 | 6 | 17 | |
16h | ![]() | 26 | 1009 | None | W:15 | 1 | 27 | |
22h | ![]() | 14 | 1011 | None | W:5 | 0 | 14 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 11 | 1012 | None | W:5 | 3 | 10 | |
10h | ![]() | 24 | 1014 | None | E:0 | 3 | 25 | |
16h | ![]() | 32 | 1011 | None | SW:5 | 1 | 34 | |
22h | ![]() | 17 | 1013 | None | W:5 | 0 | 17 | |
Go back to the top | ||||||||
Wed 27 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 14 | 1012 | None | W:5 | 0 | 14 | |
10h | ![]() | 25 | 1013 | None | W:5 | 0 | 26 | |
16h | ![]() | 31 | 1011 | None | W:15 | 23 | 33 | |
22h | ![]() | 18 | 1014 | None | W:5 | 81 | 18 | |
Go back to the top | ||||||||
Thu 28 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 17 | 1013 | None | W:5 | 97 | 17 | |
10h | ![]() | 26 | 1014 | None | W:5 | 87 | 27 | |
16h | ![]() | 31 | 1012 | None | W:15 | 50 | 33 |
Forecast updated at 10:53 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:15 | 20:37 |
For more information contact us at feedback@weathermap.co.nz or by using the form.