Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,736 | -273 | -271 | W:280 | 0 | |||
| 10h | 29,084 | -273 | -271 | Rain | W:215 | 0 | ||
| 16h | 29,306 | -273 | -269 | Rain | W:170 | 0 | ||
| 22h | 29,074 | -273 | -271 | W:215 | 0 | |||
| Go back to the top | ||||||||
| Sun 22 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,809 | -273 | -274 | Rain | W:200 | 0 | ||
| 10h | 29,063 | -273 | -272 | Rain | W:145 | 0 | ||
| 16h | 29,348 | -273 | -270 | Rain | W:160 | 0 | ||
| 22h | 28,942 | -273 | -269 | Rain | W:255 | 0 | ||
| Go back to the top | ||||||||
| Mon 23 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,835 | -273 | -270 | W:290 | 0 | |||
| 10h | 29,057 | -273 | -271 | Rain | W:285 | 0 | ||
| 16h | 29,251 | -273 | -268 | Rain | W:240 | 0 | ||
| 22h | 28,933 | -273 | -270 | Rain | W:305 | 0 | ||
| Go back to the top | ||||||||
| Tue 24 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,908 | -273 | -270 | Rain | W:295 | 0 | ||
| 10h | 29,283 | -273 | -271 | Rain | W:245 | 0 | ||
| 16h | 29,445 | -273 | -269 | Rain | W:205 | 0 | ||
| 22h | 28,960 | -273 | -271 | W:285 | 0 | |||
| Go back to the top | ||||||||
| Wed 25 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,871 | -273 | -272 | None | W:305 | 0 | ||
| 10h | 29,438 | -273 | -273 | None | W:215 | 0 | ||
| 16h | 29,633 | -273 | -275 | None | W:210 | 0 | ||
| 22h | 29,171 | -273 | -274 | None | W:285 | 0 | ||
| Go back to the top | ||||||||
| Thu 26 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 29,019 | -273 | -274 | None | W:320 | 0 | ||
| 10h | 29,351 | -273 | -276 | None | W:265 | 0 | ||
| 16h | 29,530 | -273 | -276 | None | W:230 | 0 | ||
| 22h | 29,186 | -273 | -276 | None | W:305 | 0 | ||
| Go back to the top | ||||||||
| Fri 27 Dec | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 29,071 | -273 | -275 | None | W:305 | 0 | ||
| 10h | 29,247 | -273 | -275 | None | W:260 | 0 | ||
| 16h | 29,753 | -273 | -274 | None | W:205 | 0 | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:01 | 20:36 |